BattleMechs |
|||
|---|---|---|---|
| Light 20 - 35 Tons |
Medium 40 - 55 Tons |
Heavy 60 - 75 Tons |
Assault 80 - 100 Tons |
| Baboon | Clint IIC | Champion | Thug |
| Mercury | Corvis | Galahad | Canis |
| Pirahna | Griffin IIC | Hellfire | Phoenix Hawk IIC |
| Snow Fox | Great Wyrm | Lancelot | Warhammer IIC |
| Thorn | Sentinel | Matador | Blood Kite |
| Commando IIC | Shadow Hawk IIC | Predator | Crockett |
| Icestorm | Wyvern | Thresher | Marauder IIC |
| Jenner IIC | Conjurer | Bombardier | Thunder Stallion |
| Locust IIC | Crab | Exterminator | Highlander IIC |
| Mongoose | Goshawk | Fire Scorpion | Supernova |
| Hermes | Hunchback IIC | Ha Otoko | Bane |
| Hussar | Stalking Spider | Rifleman IIC | King Crab |
| Incubus | Ursus | Grizzly | Kodiak |
| Mandrill | Kintaro | Guillotine IIC | Stone Rhino |
| UrbanMech IIC | Black Knight | ||
| Peregine | Flashman | ||
| Wolfhound IIC | Black Python | ||
| Orion IIC | |||
Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.