Battletech ® is a Registered
Trademark of FASA Corporation. Original Battletech material Copyright © 1994 by FASA
Corporation. All Rights Reserved. Used without permission. Any use of FASA Corporation's
copyrighted material or trademarks in this archive should not be viewed as a challenge to
those copyrights or trademarks. Battletech ® is a registered trademark of FASA
Corporation.
PhantomPrimary Configuration
Alternate Configuration A
Alternate Configuration B
Alternate Configuration C
Alternate Configuration D
| Type/Model: | Phantom (Base) |
|---|---|
| Tech: | Clan / 3055 |
| Config: | Biped OmniMech |
| Rules: | Level 2, Standard design |
| Mass: | 40 tons |
| Chassis: | Endo Steel |
| Power Plant: | 360 XL Fusion |
| Walking Speed: | 97.2 km/h |
| Maximum Speed: | 151.2 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Ferro-Fibrous |
| Type/Model: | Phantom (Base) |
|---|---|
| Mass: | 40 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 67 pts Endo Steel | 7 | 2.00 |
| (Endo Steel Loc: 1 LA, 1 RA, 1 LT, 1 RT, 1 CT, 1 LL, 1 RL) | |||
| Engine: | 360 XL | 10 | 16.50 |
| Walking MP: | 9 | ||
| Running MP: | 14 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 12 Double [24] | 0 | 2.00 |
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 115 pts Ferro-Fibrous | 7 | 6.00 |
| (Armor Crit Loc: 1 HD, 1 LA, 1 RA, 1 LT, 1 RT, 1 LL, 1 RL) | |||
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 12 | 12 | |
| Center Torso (Rear): | 8 | ||
| L/R Side Torso: | 10 | 11/11 | |
| L/R Side Torso (Rear): | 7/7 | ||
| L/R Arm: | 6 | 12/12 | |
| L/R Leg: | 10 | 13/13 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| TOTALS: | 0 | 49 | 33.50 | ||
| Crits & Tons Left: | 29 | 6.50 |
| Type/Model: | Phantom Prime |
|---|---|
| Mass: | 40 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 67 pts Endo Steel | 7 | 2.00 |
| (Endo Steel Loc: 1 LA, 1 RA, 1 LT, 1 RT, 1 CT, 1 LL, 1 RL) | |||
| Engine: | 360 XL | 10 | 16.50 |
| Walking MP: | 9 | ||
| Running MP: | 14 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 12 Double [24] | 0 | 2.00 |
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 115 pts Ferro-Fibrous | 7 | 6.00 |
| (Armor Crit Loc: 1 HD, 1 LA, 1 RA, 1 LT, 1 RT, 1 LL, 1 RL) | |||
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 12 | 12 | |
| Center Torso (Rear): | 8 | ||
| L/R Side Torso: | 10 | 11/11 | |
| L/R Side Torso (Rear): | 7/7 | ||
| L/R Arm: | 6 | 12/12 | |
| L/R Leg: | 10 | 13/13 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 ER Medium Laser | RA | 5 | 1 | 1.00 | |
| 1 LRM 5 | LA | 2 | 24 | 2 | 2.00 |
| (Ammo Loc: 1 LA) | |||||
| 1 ER Small Laser | LT | 2 | 1 | .50 | |
| 1 ECM Suite | RT | 0 | 1 | 1.00 | |
| 1 TAG | LT | 0 | 1 | 1.00 | |
| 1 Active Probe | CT | 0 | 1 | 1.00 | |
| TOTALS: | 9 | 56 | 40.00 | ||
| Crits & Tons Left: | 22 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 11,206,387 C-Bills |
| Battle Value: | 1,029 |
| Cost per BV: | 10,890.56 |
| Weapon Value: | 906 / 906 (Ratio = .88 / .88) |
| Damage Factors: | SRDmg = 12; MRDmg = 6; LRDmg = 2 |
| BattleForce2: | MP: 9, Armor/Structure: 3/3 |
| Damage PB/M/L: 2/2/-, Overheat: 0 | |
| Class: MM, Point Value: 10 | |
| Specials: omni, if, tag, prb |
| Type/Model: | Phantom A |
|---|---|
| Mass: | 40 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 67 pts Endo Steel | 7 | 2.00 |
| (Endo Steel Loc: 1 LA, 1 RA, 1 LT, 1 RT, 1 CT, 1 LL, 1 RL) | |||
| Engine: | 360 XL | 10 | 16.50 |
| Walking MP: | 9 | ||
| Running MP: | 14 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 12 Double [24] | 0 | 2.00 |
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 115 pts Ferro-Fibrous | 7 | 6.00 |
| (Armor Crit Loc: 1 HD, 1 LA, 1 RA, 1 LT, 1 RT, 1 LL, 1 RL) | |||
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 12 | 12 | |
| Center Torso (Rear): | 8 | ||
| L/R Side Torso: | 10 | 11/11 | |
| L/R Side Torso (Rear): | 7/7 | ||
| L/R Arm: | 6 | 12/12 | |
| L/R Leg: | 10 | 13/13 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 2 ER Small Lasers | RA | 4 | 2 | 1.00 | |
| 1 LRM 5 | RT | 2 | 24 | 2 | 2.00 |
| (Ammo Loc: 1 RT) | |||||
| 2 ER Small Lasers | LA | 4 | 2 | 1.00 | |
| 1 LRM 5 | LT | 2 | 1 | 1.00 | |
| 1 ER Small Laser | LT(R) | 2 | 1 | .50 | |
| 1 ER Medium Laser | CT | 5 | 1 | 1.00 | |
| TOTALS: | 19 | 58 | 40.00 | ||
| Crits & Tons Left: | 20 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 10,550,137 C-Bills |
| Battle Value: | 1,271 |
| Cost per BV: | 8,300.66 |
| Weapon Value: | 1,167 / 1,167 (Ratio = .92 / .92) |
| Damage Factors: | SRDmg = 26; MRDmg = 8; LRDmg = 3 |
| BattleForce2: | MP: 9, Armor/Structure: 3/3 |
| Damage PB/M/L: 4/3/1, Overheat: 0 | |
| Class: MM, Point Value: 13 | |
| Specials: omni, if |
| Type/Model: | Phantom B |
|---|---|
| Mass: | 40 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 67 pts Endo Steel | 7 | 2.00 |
| (Endo Steel Loc: 1 LA, 1 RA, 1 LT, 1 RT, 1 CT, 1 LL, 1 RL) | |||
| Engine: | 360 XL | 10 | 16.50 |
| Walking MP: | 9 | ||
| Running MP: | 14 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 12 Double [24] | 0 | 2.00 |
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 115 pts Ferro-Fibrous | 7 | 6.00 |
| (Armor Crit Loc: 1 HD, 1 LA, 1 RA, 1 LT, 1 RT, 1 LL, 1 RL) | |||
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 12 | 12 | |
| Center Torso (Rear): | 8 | ||
| L/R Side Torso: | 10 | 11/11 | |
| L/R Side Torso (Rear): | 7/7 | ||
| L/R Arm: | 6 | 12/12 | |
| L/R Leg: | 10 | 13/13 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 SRM 4 | RA | 3 | 50 | 3 | 3.00 |
| (Ammo Loc: 1 LA, 1 RA) | |||||
| 1 ER Small Laser | RT(R) | 2 | 1 | .50 | |
| 1 SRM 4 | LA | 3 | 1 | 1.00 | |
| 1 ER Medium Laser | CT | 5 | 1 | 1.00 | |
| 1 Active Probe | LT | 0 | 1 | 1.00 | |
| TOTALS: | 13 | 56 | 40.00 | ||
| Crits & Tons Left: | 22 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 11,055,887 C-Bills |
| Battle Value: | 966 |
| Cost per BV: | 11,445.02 |
| Weapon Value: | 716 / 716 (Ratio = .74 / .74) |
| Damage Factors: | SRDmg = 17; MRDmg = 5; LRDmg = 0 |
| BattleForce2: | MP: 9, Armor/Structure: 3/3 |
| Damage PB/M/L: 3/2/-, Overheat: 0 | |
| Class: MM, Point Value: 10 | |
| Specials: omni, prb |
| Type/Model: | Phantom C |
|---|---|
| Mass: | 40 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 67 pts Endo Steel | 7 | 2.00 |
| (Endo Steel Loc: 1 LA, 1 RA, 1 LT, 1 RT, 1 CT, 1 LL, 1 RL) | |||
| Engine: | 360 XL | 10 | 16.50 |
| Walking MP: | 9 | ||
| Running MP: | 14 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 12 Double [24] | 0 | 2.00 |
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 115 pts Ferro-Fibrous | 7 | 6.00 |
| (Armor Crit Loc: 1 HD, 1 LA, 1 RA, 1 LT, 1 RT, 1 LL, 1 RL) | |||
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 12 | 12 | |
| Center Torso (Rear): | 8 | ||
| L/R Side Torso: | 10 | 11/11 | |
| L/R Side Torso (Rear): | 7/7 | ||
| L/R Arm: | 6 | 12/12 | |
| L/R Leg: | 10 | 13/13 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 4 ER Small Lasers | RA | 8 | 4 | 2.00 | |
| 4 ER Small Lasers | LA | 8 | 4 | 2.00 | |
| 1 ER Medium Laser | LT | 5 | 1 | 1.00 | |
| 1 Flamer | RT(R) | 3 | 1 | .50 | |
| 1 Targeting Computer | CT | 1 | 1.00 | ||
| TOTALS: | 24 | 60 | 40.00 | ||
| Crits & Tons Left: | 18 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 10,394,825 C-Bills |
| Battle Value: | 1,413 |
| Cost per BV: | 7,356.56 |
| Weapon Value: | 1,455 / 1,455 (Ratio = 1.03 / 1.03) |
| Damage Factors: | SRDmg = 34; MRDmg = 5; LRDmg = 1 |
| BattleForce2: | MP: 9, Armor/Structure: 3/3 |
| Damage PB/M/L: 6/5/-, Overheat: 0 | |
| Class: MM, Point Value: 14 | |
| Specials: omni |
| Type/Model: | Phantom D |
|---|---|
| Mass: | 40 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 67 pts Endo Steel | 7 | 2.00 |
| (Endo Steel Loc: 1 LA, 1 RA, 1 LT, 1 RT, 1 CT, 1 LL, 1 RL) | |||
| Engine: | 360 XL | 10 | 16.50 |
| Walking MP: | 9 | ||
| Running MP: | 14 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 12 Double [24] | 0 | 2.00 |
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 115 pts Ferro-Fibrous | 7 | 6.00 |
| (Armor Crit Loc: 1 HD, 1 LA, 1 RA, 1 LT, 1 RT, 1 LL, 1 RL) | |||
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 12 | 12 | |
| Center Torso (Rear): | 8 | ||
| L/R Side Torso: | 10 | 11/11 | |
| L/R Side Torso (Rear): | 7/7 | ||
| L/R Arm: | 6 | 12/12 | |
| L/R Leg: | 10 | 13/13 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Streak SRM 4 | RA | 3 | 25 | 2 | 3.00 |
| (Ammo Loc: 1 RA) | |||||
| 1 ER Small Laser | RA | 2 | 1 | .50 | |
| 2 ER Medium Lasers | LA | 10 | 2 | 2.00 | |
| 1 ER Medium Laser | CT | 5 | 1 | 1.00 | |
| TOTALS: | 20 | 55 | 40.00 | ||
| Crits & Tons Left: | 23 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 10,845,887 C-Bills |
| Battle Value: | 1,443 |
| Cost per BV: | 7,516.21 |
| Weapon Value: | 1,414 / 1,319 (Ratio = .98 / .91) |
| Damage Factors: | SRDmg = 28; MRDmg = 14; LRDmg = 1 |
| BattleForce2: | MP: 9, Armor/Structure: 3/3 |
| Damage PB/M/L: 4/3/-, Overheat: 0 | |
| Class: MM, Point Value: 14 | |
| Specials: omni |