
Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
Tech: Clan
Introduced: 2950
Mass: 300,000
Length: 830 meters
| Fuel (Tons) |
Tons/Burn Day | Safe Thrust | Max.Thrust |
| 2,000 (1,000) | 39.52 | 3 | 5 |
| Sail Integrity | K-F Drive Integrity |
Heat Sinks | Structural Integrity |
| 3 | 7 | 747 (1,494) | 15 |
| Armor | |||
|---|---|---|---|
| Fore: | Fore Sides: | Aft Sides: | Aft: |
| 10 | 8 | 6 | 9 |
| Weapons & Range Values | |||||||
|---|---|---|---|---|---|---|---|
| Arc | Type | Heat | Short | Medium | Long | Extreme | Fighter |
| Nose | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| Nose | Point | 4 | 2 | - | - | - | Y |
| Nose | Pulse | 40 | 4 | 4 | 4 | - | Y |
| Nose | NLaser | 104 | 7 | 7 | 7 | - | - |
| Nose | NAC | 60 | 20 | 20 | 20 | - | - |
| FL | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| FL | Point | 4 | 2 | - | - | - | Y |
| FL | Pulse | 40 | 4 | 4 | 4 | - | Y |
| FL | NLaser | 104 | 7 | 7 | 7 | - | - |
| FL | NAC | 30 | 10 | 10 | 10 | - | - |
| FR | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| FR | Point | 4 | 2 | - | - | - | Y |
| FR | Pulse | 40 | 4 | 4 | 4 | - | Y |
| FR | NLaser | 104 | 7 | 7 | 7 | - | - |
| FR | NAC | 30 | 10 | 10 | 10 | - | - |
| LBS | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| LBS | Point | 4 | 2 | - | - | - | Y |
| LBS | Pulse | 40 | 4 | 4 | 4 | - | Y |
| LBS | NLaser | 104 | 7 | 7 | 7 | - | - |
| LBS | NAC | 60 | 20 | 20 | 20 | - | - |
| RBS | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| RBS | Point | 4 | 2 | - | - | - | Y |
| RBS | Pulse | 40 | 4 | 4 | 4 | - | Y |
| RBS | NLaser | 104 | 7 | 7 | 7 | - | - |
| RBS | NAC | 60 | 20 | 20 | 20 | - | - |
| AL | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| AL | Point | 4 | 2 | - | - | - | Y |
| AL | Pulse | 40 | 4 | 4 | - | - | Y |
| AL | NLaser | 104 | 7 | 7 | 7 | - | - |
| AL | NAC | 30 | 10 | 10 | 10 | - | - |
| AR | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| AR | Point | 4 | 2 | - | - | - | Y |
| AR | Pulse | 40 | 4 | 4 | - | - | Y |
| AR | NLaser | 104 | 7 | 7 | 7 | - | - |
| AR | NAC | 30 | 10 | 10 | 10 | - | - |
| Aft | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| Aft | Point | 4 | 2 | - | - | - | Y |
| Aft | Pulse | 40 | 4 | 4 | - | - | Y |
| Aft | NLaser | 104 | 7 | 7 | 7 | - | - |
| Aft | NAC | 30 | 10 | 10 | 10 | - | - |
| Cargo: 71,411 tons | ||
|---|---|---|
| Bay 1: | Small Craft (2) | 2 doors |
| Bay 2: | Cargo | 10 doors |
| Bay 3: | Small Craft (2) | 2 door |
Armament:
32 Large Pulse Laser
16 ER Large Laser
32 Anti-Missile System
5 NAC/10
2 NAC/20
16 NL/35
1,000 tons AMS ammo
40 rounds NAC/10 ammo (200 tons)
80 rounds NAC/20 ammo (200 tons)
DropShip Capacity: 2
Grav Deck: 1 (98-meter)
Escape Pods: 4
Life Boats: 4
Crew: 43
Notes: Equipped with Lithium-Fusion battery.