
Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
Tech: Clan
Introduced: 2962
Mass: 175,000
Length: 415 meters
| Fuel (Tons) |
Tons/Burn Day | Safe Thrust | Max.Thrust |
| 6,000 | 19.75 | 5 | 8 |
| Sail Integrity | K-F Drive Integrity |
Heat Sinks | Structural Integrity |
| 3 | 5 | 369 (738) | 40 |
| Armor | |||
|---|---|---|---|
| Fore: | Fore Sides: | Aft Sides: | Aft: |
| 40 | 30 | 30 | 35 |
| Weapons & Range Values | |||||||
|---|---|---|---|---|---|---|---|
| Arc | Type | Heat | Short | Medium | Long | Extreme | Fighter |
| Nose | AC | 2 | 3 | 3 | 3 | - | Y |
| Nose | AC | 48 | 4 | 4 | 4 | 4 | Y |
| Nose | Point | 4 | 1 | - | - | - | Y |
| Nose | NAC | 135 | 40 | 40 | - | - | - |
| Nose | NL | 140 | 9 | 9 | 9 | 9 | - |
| FL | Laser | 48 | 4 | 4 | 4 | 4 | Y |
| FL | NAC | 60 | 20 | 20 | 20 | - | - |
| FR | Laser | 48 | 4 | 4 | 4 | 4 | Y |
| FR | NAC | 60 | 20 | 20 | 20 | - | - |
| LBS | Point | 4 | 1 | - | - | - | Y |
| LBS | SRM | 12 | 4 | 4 | - | - | Y |
| LBS | NL | 140 | 9 | 9 | 9 | 9 | - |
| RBS | Point | 4 | 1 | - | - | - | Y |
| RBS | SRM | 12 | 4 | 4 | - | - | Y |
| RBS | NL | 140 | 9 | 9 | 9 | 9 | - |
| AL | LRM | 12 | 3 | 3 | 3 | - | Y |
| AR | LRM | 12 | 3 | 3 | 3 | - | Y |
| Aft | Laser | 48 | 4 | 4 | 4 | 4 | Y |
| Aft | Point | 4 | 1 | - | - | - | Y |
| Aft | NL | 140 | 9 | 9 | 9 | 9 | - |
| Cargo: 2,578 tons | ||
|---|---|---|
| Bay 1: | Fighters (20) | 4 doors |
| Bay 2: | Cargo |
1 door |
| Bay 3: | Small Craft (2) | 2 doors |
Armament:
16 ER Large Lasers
16 Small Laser
2 Gauss Rifle
4 LRM-20 w/Artemis IV FCS
6 Streak SRM 6
4 NAC/10
1 NAC/40
8 NL-45
5 tons Gauss Rifle ammo
8 tons LRM ammo
12 tons SRM ammo
400 rounds NAC/10 ammo
100 round NAC/40 ammo
DropShip Capacity: 1
Grav Deck: 1 (65-meter diameter
Escape Pods: 0
Life Boats: 15
Crew: 85
Notes: Equipped with Lithium-Fusion battery system.