Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
Tech: Clan
Introduced: 3055
Mass: 2,400,000
Length: 1,623 meters
| Fuel (Tons) |
Tons/Burn Day | Safe Thrust | Max.Thrust |
| 15,000 | 39.52 | 2 | 3 |
| Sail Integrity | K-F Drive Integrity |
Heat Sinks | Structural Integrity |
| 9 | 45 | 1,500 (3,000) | 110 |
| Armor | |||
|---|---|---|---|
| Fore: | Fore Sides: | Aft Sides: | Aft: |
| 250 | 250 | 250 | 200 |
| Weapons & Range Values | |||||||
|---|---|---|---|---|---|---|---|
| Arc | Type | Heat | Short | Medium | Long | Extreme | Fighter |
| Nose | Laser | 170 | 17 | 17 | 10 | 10 | Y |
| Nose | Pulse | 70 | 9 | 9 | 5 | - | Y |
| Nose | AC | 8 | 12 | 12 | 12 | - | Y |
| Nose | Point | 5 | 3 | - | - | - | Y |
| Nose | NGauss | 18 | 30 | 30 | 30 | 30 | - |
| Nose | NAC | 200 | 60 | 60 | 60 | - | - |
| Nose | NPPC | 450 | 30 | 30 | 30 | 30 | - |
| Nose | AR-10 | - | - | - | - | - | Y |
| FL | Laser | 50 | 7 | 7 | - | - | Y |
| FL | Pulse | 20 | 4 | 4 | - | - | Y |
| FL | SRM | 12 | 4 | 4 | - | - | Y |
| FL | Point | 5 | 3 | - | - | - | Y |
| FL | NPPC | 225 | 15 | 15 | 15 | 15 | - |
| FL | NAC | 100 | 30 | 30 | 30 | - | - |
| FL | AR-10 | - | - | - | - | - | Y |
| FR | Laser | 50 | 7 | 7 | - | - | Y |
| FR | Pulse | 20 | 4 | 4 | - | - | Y |
| FR | SRM | 12 | 4 | 4 | - | - | Y |
| FR | Point | 5 | 3 | - | - | - | Y |
| FR | NPPC | 225 | 15 | 15 | 15 | 15 | - |
| FR | NAC | 100 | 30 | 30 | 30 | - | - |
| FR | AR-10 | - | - | - | - | - | Y |
| LBS | Laser | 120 | 10 | 10 | 10 | 10 | Y |
| LBS | PPC | 75 | 8 | 8 | 8 | - | Y |
| LBS | Pulse | 70 | 9 | 9 | 5 | - | Y |
| LBS | SRM | 12 | 4 | 4 | - | - | Y |
| LBS | LRM | 36 | 10 | 10 | 10 | - | Y |
| LBS | NGauss | 15 | 25 | 25 | 25 | 25 | - |
| LBS | NL | 340 | 22 | 22 | 22 | 22 | - |
| RBS | Laser | 120 | 10 | 10 | 10 | 10 | Y |
| RBS | PPC | 75 | 8 | 8 | 8 | - | Y |
| RBS | Pulse | 70 | 9 | 9 | 5 | - | Y |
| RBS | SRM | 12 | 4 | 4 | - | - | Y |
| RBS | LRM | 36 | 10 | 10 | 10 | - | Y |
| RBS | NGauss | 15 | 25 | 25 | 25 | 25 | - |
| RBS | NL | 340 | 22 | 22 | 22 | 22 | - |
| AL | Laser | 50 | 7 | 7 | - | - | Y |
| AL | Pulse | 20 | 4 | 4 | - | - | Y |
| AL | SRM | 12 | 4 | 4 | - | - | Y |
| AL | Point | 5 | 3 | - | - | - | Y |
| AL | NAC | 100 | 30 | 30 | 30 | - | - |
| AL | AR-10 | - | - | - | - | - | - |
| AR | Laser | 50 | 7 | 7 | - | - | Y |
| AR | Pulse | 20 | 4 | 4 | - | - | Y |
| AR | SRM | 12 | 4 | 4 | - | - | Y |
| AR | Point | 5 | 3 | - | - | - | Y |
| AR | NAC | 100 | 30 | 30 | 30 | - | - |
| AR | AR-10 | - | - | - | - | - | - |
| Aft | Laser | 50 | 7 | 7 | - | - | Y |
| Aft | Pulse | 70 | 9 | 9 | 5 | - | Y |
| Aft | AC | 4 | 6 | 6 | 6 | - | Y |
| Aft | Point | 5 | 3 | - | - | - | Y |
| Aft | NPPC | 450 | 30 | 30 | 30 | 30 | - |
| Aft | AR-10 | - | - | - | - | - | Y |
| Cargo: 322,930 tons | ||
|---|---|---|
| Bay 1: | Fighters (50) | 10 doors |
| Bay 2: | Small Craft (20) Elementals (45 Points) |
5 doors |
| Bay 3: | Passengers & Cargo | 30 doors |
Armament:
30 ER Large Laser
60 ER Medium Laser
10 ER PPC
20 Large Pulse Laser
40 Medium Pulse Laser
30 Anti-Missile System
12 Gauss Rifle
12 LRM-20 w/Artemis IV FCS
18 Streak SRM-6
6 NAC/30
8 NL/55
6 Heavy NPPC
2 Medium NGauss
1 Heavy NGauss
6 AR-10 missile launcher
250 tons AMS ammo
150 tons Gauss Rifle ammo
200 tons LRM-20 ammo
120 tons SRM-6 ammo
600 rounds NAC/30 ammo (480 tons)
200 rounds Medium NGauss ammo (80 tons)
100 rounds Heavy NGauss ammo (50 tons)
150 Killer Whale missiles
300 White Shark missiles
600 Barracuda missiles
DropShip Capacity: 8
Grav Deck: 8 (6 95- and 2 185-meter diameter)
Escape Pods: 30,000
Life Boats: 150
Crew: 1,225 (834 crew, 166 officers and 225 Elemental marines)
Passengers: 250,000
Notes: Equipped with HPG and Lithium-Fusion battery system.