
Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
Tech: Clan
Introduced: 2932
Mass: 1,200,000
Length: 1,100 meters
| Fuel (Tons) |
Tons/Burn Day | Safe Thrust | Max.Thrust |
| 2,000 | 39.52 | 3 | 5 |
| Sail Integrity | K-F Drive Integrity |
Heat Sinks | Structural Integrity |
| 6 | 24 | 2,702 (5,404) | 85 |
| Armor | |||
|---|---|---|---|
| Fore: | Fore Sides: | Aft Sides: | Aft: |
| 350 | 320 | 290 | 298 |
| Weapons & Range Values | |||||||
|---|---|---|---|---|---|---|---|
| Arc | Type | Heat | Short | Medium | Long | Extreme | Fighter |
| Nose | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| Nose | NAC | 85 | 25 | 25 | 25 | - | - |
| Nose | NAC | 85 | 25 | 25 | 25 | - | - |
| Nose | NL | 85 | 6 | 6 | 6 | 6 | - |
| Nose | NPPC | 135 | 9 | 9 | 9 | 9 | - |
| Nose | NGauss | 15 | 25 | 25 | 25 | 25 | - |
| FL | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| FL | PPC | 30 | 3 | 3 | 3 | - | Y |
| FL | NAC | 115 | 35 | 35 | 35 | - | - |
| FL | NL | 207 | 14 | 14 | 14 | 10 | - |
| FL | NGauss | 15 | 25 | 25 | 25 | 25 | - |
| FR | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| FR | PPC | 30 | 3 | 3 | 3 | - | Y |
| FR | NAC | 115 | 35 | 35 | 35 | - | - |
| FR | NL | 207 | 14 | 14 | 14 | 10 | - |
| FR | NGauss | 15 | 25 | 25 | 25 | 25 | - |
| LBS | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| LBS | NAC | 165 | 50 | 50 | 10 | - | - |
| LBS | NAC | 165 | 50 | 50 | 10 | - | - |
| LBS | NL | 122 | 8 | 8 | 8 | 5 | - |
| LBS | NPPC | 135 | 9 | 9 | 9 | 9 | - |
| LBS | NGauss | 15 | 25 | 25 | 25 | 25 | - |
| RBS | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| RBS | NAC | 165 | 50 | 50 | 10 | - | - |
| RBS | NAC | 165 | 50 | 50 | 10 | - | - |
| RBS | NL | 122 | 8 | 8 | 8 | 5 | - |
| RBS | NPPC | 135 | 9 | 9 | 9 | 9 | - |
| RBS | NGauss | 15 | 25 | 25 | 25 | 25 | - |
| AL | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| AL | PPC | 30 | 3 | 3 | 3 | - | Y |
| AL | NAC | 115 | 35 | 35 | 35 | - | - |
| AL | NL | 207 | 14 | 14 | 14 | 10 | - |
| AL | NGauss | 15 | 25 | 25 | 25 | 25 | - |
| AR | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| AR | PPC | 30 | 3 | 3 | 3 | - | Y |
| AR | NAC | 115 | 35 | 35 | 35 | - | - |
| AR | NL | 207 | 14 | 14 | 14 | 10 | - |
| AR | NGauss | 15 | 25 | 25 | 25 | 25 | - |
| Aft | Laser | 24 | 2 | 2 | 2 | 2 | Y |
| Aft | PPC | 30 | 3 | 3 | 3 | - | Y |
| Aft | NAC | 85 | 25 | 25 | 25 | - | - |
| Aft | NAC | 85 | 25 | 25 | 25 | - | - |
| Aft | NL | 85 | 6 | 6 | 6 | 6 | - |
| Aft | NPPC | 135 | 9 | 9 | 9 | 9 | - |
| Aft | NGauss | 15 | 25 | 25 | 25 | 25 | - |
| Cargo: 167,169 tons | ||
|---|---|---|
| Bay 1: | Cargo/Fighters (20) | 4 doors |
| Bay 2: | BattleMechs (100) | 3 doors |
| Bay 3: | Elementals (100 Points) | 2 doors |
Armament:
16 ER Large Laser
8 ER PPC
8 NAC/10
8 NAC/25
4 NAC/40
6 NL-35
6 NL-45
6 NL-55
4 Medium NPPC
8 Medium Naval Gauss Rifles
150 rounds NAC/10 ammo
150 rounds NAC/25 ammo
150 rounds NAC/40 ammo
240 rounds Medium Naval Gauss ammo
DropShip Capacity: 4
Grav Deck: 2 (140-meter diameter)
Escape Pods: 160
Life Boats: 0
Crew: 830
Notes: Equipped with Lithium-Fusion battery system.