
Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
Tech: Clan
Introduced: 2652
Mass: 1,930,000
Length: 1,405 meters
| Fuel (Tons) |
Tons/Burn Day | Safe Thrust | Max.Thrust |
| 1,600 | 39.52 | 3 | 5 |
| Sail Integrity | K-F Drive Integrity |
Heat Sinks | Structural Integrity |
| 6 | 37 | 6,325 (12,650) | 95 |
| Armor | |||
|---|---|---|---|
| Fore: | Fore Sides: | Aft Sides: | Aft: |
| 200 | 250 | 250 | 143 |
| Weapons & Range Values | |||||||
|---|---|---|---|---|---|---|---|
| Arc | Type | Heat | Short | Medium | Long | Extreme | Fighter |
| Nose | NAC | 135 | 40 | 40 | - | - | - |
| Nose | NAC | 135 | 40 | 40 | - | - | - |
| Nose | NL | 170 | 11 | 11 | 11 | 11 | - |
| FL | NAC | 135 | 40 | 40 | - | - | - |
| FL | NAC | 135 | 40 | 40 | - | - | - |
| FL | NAC | 135 | 40 | 40 | - | - | - |
| FL | NL | 255 | 17 | 17 | 17 | 17 | - |
| FL | AR10 | - | - | - | - | - | Y |
| FL | AR10 | - | - | - | - | - | Y |
| FR | NAC | 135 | 40 | 40 | - | - | - |
| FR | NAC | 135 | 40 | 40 | - | - | - |
| FR | NAC | 135 | 40 | 40 | - | - | - |
| FR | NL | 255 | 17 | 17 | 17 | 17 | - |
| FR | AR10 | - | - | - | - | - | Y |
| FR | AR10 | - | - | - | - | - | Y |
| LBS | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| LBS | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| LBS | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| RBS | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| RBS | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| RBS | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| AL | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| AL | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| AL | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| AR | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| AR | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| AR | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| Aft | NAC | 135 | 40 | 40 | - | - | - |
| Aft | NAC | 135 | 40 | 40 | - | - | - |
| Aft | NAC | 135 | 40 | 40 | - | - | - |
| Aft | NL | 340 | 22 | 22 | 22 | 22 | - |
| Aft | AR10 | - | - | - | - | - | Y |
| Aft | AR10 | - | - | - | - | - | Y |
| Cargo: 255,565 tons | ||
|---|---|---|
| Bay 1: | Fighters (25) | 5 doors |
| Bay 2: | Fighters (25) | 5 doors |
| Bay 3: | Cargo/Small Craft (16) | 2 doors |
Armament:
12 NAC/40
12 NL-55
48 Heavy NPPC
500 rounds NAC/40 ammo
20 Killer Whale missiles
20 White Shark missiles
30 Barracuda missiles
DropShip Capacity: 6
Grav Deck: 3 (45-, 45- and 75-meter diameter)
Escape Pods: 30
Life Boats: 30
Crew: 578
Notes: Equipped with Lithium-Fusion battery system.