
Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
Tech: Clan
Introduced: 2618
Mass: 1,560,000
Length: 1,209 meters
| Fuel (Tons) |
Tons/Burn Day | Safe Thrust | Max.Thrust |
| 1,400 | 39.52 | 3 | 5 |
| Sail Integrity | K-F Drive Integrity |
Heat Sinks | Structural Integrity |
| 6 | 30 | 3,825 (7,650) | 85 |
| Armor | |||
|---|---|---|---|
| Fore: | Fore Sides: | Aft Sides: | Aft: |
| 234 | 342 | 342 | 234 |
| Weapons & Range Values | |||||||
|---|---|---|---|---|---|---|---|
| Arc | Type | Heat | Short | Medium | Long | Extreme | Fighter |
| FL | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| FL | Whale | 40 | 8 | 8 | 8 | 8 | Y |
| FL | NAC | 135 | 40 | 40 | - | - | - |
| FR | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| FR | Whale | 40 | 8 | 8 | 8 | 8 | Y |
| FR | NAC | 135 | 40 | 40 | - | - | - |
| LBS | NL | 840 | 54 | 54 | 54 | 54 | - |
| LBS | AR10 | - | - | - | - | - | Y |
| LBS | AR10 | - | - | - | - | - | Y |
| RBS | NL | 840 | 54 | 54 | 54 | 54 | - |
| RBS | AR10 | - | - | - | - | - | Y |
| RBS | AR10 | - | - | - | - | - | Y |
| AL | NL | 840 | 54 | 54 | 54 | 54 | - |
| AL | AR10 | - | - | - | - | - | Y |
| AL | AR10 | - | - | - | - | - | Y |
| AL | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| AR | NL | 840 | 54 | 54 | 54 | 54 | - |
| AR | AR10 | - | - | - | - | - | Y |
| AR | AR10 | - | - | - | - | - | Y |
| AR | NPPC | 900 | 60 | 60 | 60 | 60 | - |
| Cargo: 288,833 tons | ||
|---|---|---|
| Bay 1: | Fighters (40) | 10 doors |
| Bay 2: | Cargo | 5 doors |
| Bay 3: | Small Craft (16) | 2 doors |
Armament:
2 NAC/40
48 NL-45
16 Heavy NPPC
4 Killer Whale Missile Launchers
8 Maelstrom AR-10 Missile Launchers
150 round NAC/40 ammo
20 Killer Whale missiles
15 White Shark missiles
20 Barracuda missiles
DropShip Capacity: 6
Grav Deck: 3 (55-, 65- and 95-meter diameter)
Escape Pods: 20
Life Boats: 35
Crew: 702
Notes: Equipped with Lithium-Fusion battery system.