Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.

Type: Military Aerodyne
Use: Assault Ship
Tech: Star League
Introduced: 3055
Mass: 2,200 tons
Dimensions:
Length: 82 meters
Width: 75 meters
Height: 31 meters
| Fuel | Tons/ Burn Day |
Safe Thrust |
Max. Thrust |
Heat Sinks |
Structural Integrity |
| 45 tons (360) | 1.84 | 6 | 9 | 43 (86) | 12 |
| Armor | ||
|---|---|---|
| Fore: | Sides: | Aft: |
| 22 | 16 | 18 |
| Weapons & Range Values | ||||||
|---|---|---|---|---|---|---|
| Arc | Type | Heat | Short | Medium | Long | Extreme |
| Nose | AC | 2 | 3 | 3 | 3 | - |
| Nose | Laser | 18 | 2 | 1 | 1 | - |
| Nose | LRM | 6 | 2 | 2 | 2 | - |
| Nose | Point | 2 | 1 | - | - | - |
| Nose | Pulse | 18 | 2 | 1 | - | - |
| Nose | SRM | 4 | 1 | - | - | - |
| LW | AC | 3 | 1 | 1 | - | - |
| LW | Laser | 15 | 1 | 1 | 1 | - |
| LW | LRM | 6 | 2 | 2 | 2 | - |
| LW | PPC | 15 | 1 | 1 | 1 | - |
| LW | Pulse | 18 | 2 | 1 | - | - |
| LW | SRM | 4 | 1 | 1 | - | - |
| RW | AC | 3 | 1 | 1 | - | - |
| RW | Laser | 15 | 1 | 1 | 1 | - |
| RW | LRM | 6 | 2 | 2 | 2 | - |
| RW | PPC | 15 | 1 | 1 | 1 | - |
| RW | Pulse | 18 | 2 | 1 | - | - |
| RW | SRM | 4 | 1 | 1 | - | - |
| LW (Aft) | Pulse | 8 | 1 | - | - | - |
| RW (Aft) | Pulse | 8 | 1 | - | - | - |
| Aft | Laser | 3 | 1 | - | - | - |
| Aft | LRM | 4 | 1 | 1 | 1 | - |
| Aft | Point | 2 | 1 | - | - | - |
| Aft | Pulse | 18 | 2 | 1 | - | - |
| Aft | SRM | 4 | 1 | - | - | - |
| Cargo: 271 tons | ||
|---|---|---|
| Bay 1: | Small Craft (2) | 2 doors |
| Bay 2: | Cargo | 2 doors |
| Bay 3: | N/A | |
Escape Pods: 4
Life Boats: 0
Crew: 25
Armament:
3 ER Large Laser
2 ER PPC
5 Medium Laser
4 Large Pulse Laser
12 Medium Pulse Laser
4 Anti-Missile System
2 AC/10
2 Gauss Rifle
1 LRM-10 w/Artemis IV FCS
3 LRM-20 w/Artemis IV FCS
4 SRM-6 w/Artemis IV FCS
4 tons AMS ammo
2 tons AC ammo
4 tons Gauss Rifle ammo
1 tons LRM-10 ammo
6 tons LRM-20 ammo
4 tons SRM ammo