Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
HER-1A Hermes| Type/Model: | Hermes HER-1A |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 30 tons |
| Chassis: | Standard |
| Power Plant: | 270 GM Fusion |
| Walking Speed: | 97.2 km/h |
| Maximum Speed: | 151.2 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Hermes HER-1A |
|---|---|
| Mass: | 30 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 51 pts Standard | 0 | 3.00 |
| Engine: | 270 | 6 | 14.50 |
| Walking MP: | 9 | ||
| Running MP: | 14 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Single | 0 | .00 |
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA, R: Sh+UA+LA+H | 15 | .00 |
| Armor Factor: | 56 pts Standard | 0 | 3.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 7 | |
| Center Torso: | 10 | 7 | |
| Center Torso (Rear): | 4 | ||
| L/R Side Torso: | 7 | 6/6 | |
| L/R Side Torso (Rear): | 2/2 | ||
| L/R Arm: | 5 | 5/5 | |
| L/R Leg: | 7 | 6/6 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Medium Laser | RA | 3 | 1 | 1.00 | |
| 1 Flamer | LA | 3 | 1 | 1.00 | |
| 1 Medium Laser | CT | 3 | 1 | 1.00 | |
| TOTALS: | 9 | 33 | 30.00 | ||
| Crits & Tons Left: | 45 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 2,569,970 C-Bills |
| Battle Value: | 501 |
| Cost per BV: | 5,129.68 |
| Weapon Value: | 192 / 192 (Ratio = .38 / .38) |
| Damage Factors: | SRDmg = 8; MRDmg = 1; LRDmg = 0 |
| BattleForce2: | MP: 9, Armor/Structure: 1/3 |
| Damage PB/M/L: 2/1/-, Overheat: 0 | |
| Class: ML, Point Value: 5 |