Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
HER-2S Hermes IIHER-2M Hermes II
HER-4K Hermes II
| Type/Model: | Hermes II HER-2S |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 40 tons |
| Chassis: | Standard |
| Power Plant: | 240 Pitban Fusion |
| Walking Speed: | 64.8 km/h |
| Maximum Speed: | 97.2 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Hermes II HER-2S |
|---|---|
| Mass: | 40 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 67 pts Standard | 0 | 4.00 |
| Engine: | 240 | 6 | 11.50 |
| Walking MP: | 6 | ||
| Running MP: | 9 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Single | 1 | .00 |
| (Heat Sink Loc: 1 LT) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA, R: Sh+UA+LA+H | 15 | .00 |
| Armor Factor: | 120 pts Standard | 0 | 7.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 12 | 17 | |
| Center Torso (Rear): | 6 | ||
| L/R Side Torso: | 10 | 14/14 | |
| L/R Side Torso (Rear): | 5/5 | ||
| L/R Arm: | 6 | 11/11 | |
| L/R Leg: | 10 | 14/14 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Medium Laser | RA | 3 | 1 | 1.00 | |
| 1 Flamer | LA | 3 | 1 | 1.00 | |
| 1 Autocannon/5 | RT | 1 | 20 | 5 | 9.00 |
| (Ammo Loc: 1 LT) | |||||
| TOTALS: | 7 | 38 | 40.00 | ||
| Crits & Tons Left: | 40 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 3,165,680 C-Bills |
| Battle Value: | 665 |
| Cost per BV: | 4,760.42 |
| Weapon Value: | 371 / 371 (Ratio = .56 / .56) |
| Damage Factors: | SRDmg = 9; MRDmg = 4; LRDmg = 1 |
| BattleForce2: | MP: 6, Armor/Structure: 3/3 |
| Damage PB/M/L: 2/1/1, Overheat: 0 | |
| Class: MM, Point Value: 7 |