Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
HBK-4P HunchbackHBK-4G Hunchback
HBK-4H Hunchback
HBK-4J Hunchback
HBK-4N Hunchback
HBK-4SP Hunchback
| Type/Model: | Hunchback HBK-4P |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 50 tons |
| Chassis: | Standard |
| Power Plant: | 200 Nissan Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Hunchback HBK-4P |
|---|---|
| Mass: | 50 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 83 pts Standard | 0 | 5.00 |
| Engine: | 200 | 6 | 8.50 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 23 Single | 15 | 13.00 |
| (Heat Sink Loc: 7 LT, 2 RT, 2 CT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 2.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 160 pts Standard | 0 | 10.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 16 | 26 | |
| Center Torso (Rear): | 5 | ||
| L/R Side Torso: | 12 | 20/20 | |
| L/R Side Torso (Rear): | 4/4 | ||
| L/R Arm: | 8 | 16/16 | |
| L/R Leg: | 12 | 20/20 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Medium Laser | RA | 3 | 1 | 1.00 | |
| 1 Medium Laser | LA | 3 | 1 | 1.00 | |
| 6 Medium Lasers | RT | 18 | 6 | 6.00 | |
| 1 Small Laser | HD | 1 | 1 | .50 | |
| TOTALS: | 25 | 55 | 50.00 | ||
| Crits & Tons Left: | 23 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 3,377,876 C-Bills |
| Battle Value: | 960 |
| Cost per BV: | 3,518.62 |
| Weapon Value: | 1,362 / 1,362 (Ratio = 1.42 / 1.42) |
| Damage Factors: | SRDmg = 30; MRDmg = 5; LRDmg = 0 |
| BattleForce2: | MP: 4, Armor/Structure: 4/4 |
| Damage PB/M/L: 5/4/-, Overheat: 0 | |
| Class: MM, Point Value: 10 |