Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
HBK-4SP HunchbackHBK-4G Hunchback
HBK-4H Hunchback
HBK-4J Hunchback
HBK-4N Hunchback
HBK-4P Hunchback
| Type/Model: | Hunchback HBK-4SP |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 50 tons |
| Chassis: | Standard |
| Power Plant: | 200 Nissan Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Hunchback HBK-4SP |
|---|---|
| Mass: | 50 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 83 pts Standard | 0 | 5.00 |
| Engine: | 200 | 6 | 8.50 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 19 Single | 11 | 9.00 |
| (Heat Sink Loc: 4 LT, 3 RT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 2.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 160 pts Standard | 0 | 10.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 16 | 26 | |
| Center Torso (Rear): | 5 | ||
| L/R Side Torso: | 12 | 20/20 | |
| L/R Side Torso (Rear): | 4/4 | ||
| L/R Arm: | 8 | 16/16 | |
| L/R Leg: | 12 | 20/20 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 2 Medium Lasers | RA | 6 | 2 | 2.00 | |
| 2 Medium Lasers | LA | 6 | 2 | 2.00 | |
| 1 SRM 6 | RT | 4 | 30 | 4 | 5.00 |
| (Ammo Loc: 2 CT) | |||||
| 1 SRM 6 | LT | 4 | 2 | 3.00 | |
| 1 Small Laser | HD | 1 | 1 | .50 | |
| TOTALS: | 21 | 53 | 50.00 | ||
| Crits & Tons Left: | 25 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 3,446,876 C-Bills |
| Battle Value: | 854 |
| Cost per BV: | 4,036.15 |
| Weapon Value: | 1,114 / 1,114 (Ratio = 1.30 / 1.30) |
| Damage Factors: | SRDmg = 27; MRDmg = 4; LRDmg = 0 |
| BattleForce2: | MP: 4, Armor/Structure: 4/4 |
| Damage PB/M/L: 5/4/-, Overheat: 0 | |
| Class: MM, Point Value: 9 |