Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
JVN-10N Javelin| Type/Model: | Javelin JVN-10N |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 30 tons |
| Chassis: | Standard |
| Power Plant: | 180 GM Fusion |
| Walking Speed: | 64.8 km/h |
| Maximum Speed: | 97.2 km/h |
| Jump Jets: | 6 Standard Jump Jets |
| Jump Capacity: | 180 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Javelin JVN-10N |
|---|---|
| Mass: | 30 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 51 pts Standard | 0 | 3.00 |
| Engine: | 180 | 6 | 7.00 |
| Walking MP: | 6 | ||
| Running MP: | 9 | ||
| Jumping MP: | 6 | ||
| Heat Sinks: | 10 Single | 3 | .00 |
| (Heat Sink Loc: 1 LT, 2 RT) | |||
| Gyro: | 4 | 2.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 64 pts Standard | 0 | 4.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 6 | |
| Center Torso: | 10 | 8 | |
| Center Torso (Rear): | 2 | ||
| L/R Side Torso: | 7 | 8/8 | |
| L/R Side Torso (Rear): | 2/2 | ||
| L/R Arm: | 5 | 6/6 | |
| L/R Leg: | 7 | 8/8 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 SRM 6 | RT | 4 | 30 | 4 | 5.00 |
| (Ammo Loc: 1 LT, 1 RT) | |||||
| 1 SRM 6 | LT | 4 | 2 | 3.00 | |
| 6 Standard Jump Jets: | 6 | 3.00 | |||
| (Jump Jet Loc: 2 CT, 2 LL, 2 RL) | |||||
| TOTALS: | 8 | 46 | 30.00 | ||
| Crits & Tons Left: | 32 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 2,400,840 C-Bills |
| Battle Value: | 487 |
| Cost per BV: | 4,929.86 |
| Weapon Value: | 213 / 213 (Ratio = .44 / .44) |
| Damage Factors: | SRDmg = 13; MRDmg = 2; LRDmg = 0 |
| BattleForce2: | MP: 6J, Armor/Structure: 2/3 |
| Damage PB/M/L: 2/2/-, Overheat: 0 | |
| Class: ML, Point Value: 5 |