Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
JR7-D Jenner| Type/Model: | Jenner JR7-D |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 35 tons |
| Chassis: | Diplan Scout-A Standard |
| Power Plant: | 245 Magna Fusion |
| Walking Speed: | 75.6 km/h |
| Maximum Speed: | 118.8 km/h |
| Jump Jets: | 5 Smithson Lifters Standard Jump Jets |
| Jump Capacity: | 150 meters |
| Armor Type: | Starshield Standard |
| In use by: |
| Type/Model: | Jenner JR7-D |
|---|---|
| Mass: | 35 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 58 pts Standard | 0 | 3.50 |
| Engine: | 245 | 6 | 12.00 |
| Walking MP: | 7 | ||
| Running MP: | 11 | ||
| Jumping MP: | 5 | ||
| Heat Sinks: | 10 Single | 1 | .00 |
| (Heat Sink Loc: 1 HD) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
| Armor Factor: | 64 pts Standard | 0 | 4.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 7 | |
| Center Torso: | 11 | 10 | |
| Center Torso (Rear): | 3 | ||
| L/R Side Torso: | 8 | 8/8 | |
| L/R Side Torso (Rear): | 4/4 | ||
| L/R Arm: | 6 | 4/4 | |
| L/R Leg: | 8 | 6/6 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 SRM 4 | CT | 3 | 25 | 2 | 3.00 |
| (Ammo Loc: 1 RT) | |||||
| 2 Medium Lasers | RA | 6 | 2 | 2.00 | |
| 2 Medium Lasers | LA | 6 | 2 | 2.00 | |
| 5 Standard Jump Jets: | 5 | 2.50 | |||
| (Jump Jet Loc: 2 LT, 2 RT, 1 CT) | |||||
| TOTALS: | 15 | 39 | 35.00 | ||
| Crits & Tons Left: | 39 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 3,198,375 C-Bills |
| Battle Value: | 669 |
| Cost per BV: | 4,780.83 |
| Weapon Value: | 291 / 291 (Ratio = .43 / .43) |
| Damage Factors: | SRDmg = 14; MRDmg = 2; LRDmg = 0 |
| BattleForce2: | MP: 7, Armor/Structure: 2/3 |
| Damage PB/M/L: 3/2/-, Overheat: 0 | |
| Class: ML, Point Value: 7 |