Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
KGC-0000 King Crab| Type/Model: | King Crab KGC-0000 |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 100 tons |
| Chassis: | Standard |
| Power Plant: | 300 Vlar Fusion |
| Walking Speed: | 32.4 km/h |
| Maximum Speed: | 54.0 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | King Crab KGC-0000 |
|---|---|
| Mass: | 100 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 152 pts Standard | 0 | 10.00 |
| Engine: | 300 | 6 | 19.00 |
| Walking MP: | 3 | ||
| Running MP: | 5 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 15 Single | 3 | 5.00 |
| (Heat Sink Loc: 1 CT, 1 LL, 1 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
| Armor Factor: | 272 pts Standard | 0 | 17.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 31 | 39 | |
| Center Torso (Rear): | 12 | ||
| L/R Side Torso: | 21 | 29/29 | |
| L/R Side Torso (Rear): | 10/10 | ||
| L/R Arm: | 17 | 33/33 | |
| L/R Leg: | 21 | 34/34 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Autocannon/20 | RA | 7 | 10 | 12 | 16.00 |
| (Ammo Loc: 1 LT, 1 RT) | |||||
| 1 Autocannon/20 | LA | 7 | 10 | 14.00 | |
| 1 Large Laser | RT | 8 | 2 | 5.00 | |
| 1 LRM 15 | LT | 5 | 8 | 4 | 8.00 |
| (Ammo Loc: 1 LT) | |||||
| TOTALS: | 27 | 58 | 100.00 | ||
| Crits & Tons Left: | 20 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 9,570,000 C-Bills |
| Battle Value: | 1,401 |
| Cost per BV: | 6,830.84 |
| Weapon Value: | 1,521 / 1,521 (Ratio = 1.09 / 1.09) |
| Damage Factors: | SRDmg = 26; MRDmg = 12; LRDmg = 4 |
| BattleForce2: | MP: 3, Armor/Structure: 7/8 |
| Damage PB/M/L: 4/3/-, Overheat: 2 | |
| Class: MA, Point Value: 14 | |
| Specials: if |