Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
PNT-9R Panther| Type/Model: | Panther PNT-9R |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 35 tons |
| Chassis: | Standard |
| Power Plant: | 140 Hermes Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | 4 Standard Jump Jets |
| Jump Capacity: | 120 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Panther PNT-9R |
|---|---|
| Mass: | 35 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 58 pts Standard | 0 | 3.50 |
| Engine: | 140 | 6 | 5.00 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 4 | ||
| Heat Sinks: | 13 Single | 8 | 3.00 |
| (Heat Sink Loc: 4 LT, 4 RT) | |||
| Gyro: | 4 | 2.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 104 pts Standard | 0 | 6.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 11 | 14 | |
| Center Torso (Rear): | 7 | ||
| L/R Side Torso: | 8 | 10/10 | |
| L/R Side Torso (Rear): | 5/5 | ||
| L/R Arm: | 6 | 10/10 | |
| L/R Leg: | 8 | 12/12 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 PPC | RA | 10 | 3 | 7.00 | |
| 1 SRM 4 | CT | 3 | 25 | 2 | 3.00 |
| (Ammo Loc: 1 LT) | |||||
| 4 Standard Jump Jets: | 4 | 2.00 | |||
| (Jump Jet Loc: 2 LL, 2 RL) | |||||
| TOTALS: | 13 | 48 | 35.00 | ||
| Crits & Tons Left: | 30 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 2,485,710 C-Bills |
| Battle Value: | 664 |
| Cost per BV: | 3,743.54 |
| Weapon Value: | 416 / 416 (Ratio = .63 / .63) |
| Damage Factors: | SRDmg = 12; MRDmg = 7; LRDmg = 2 |
| BattleForce2: | MP: 4J, Armor/Structure: 3/3 |
| Damage PB/M/L: 2/2/1, Overheat: 0 | |
| Class: ML, Point Value: 7 |