Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
PXH-1K Phoenix HawkPXH-1 Phoenix Hawk
PXH-1D Phoenix Hawk
| Type/Model: | Phoenix Hawk PXH-1K |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 45 tons |
| Chassis: | Standard |
| Power Plant: | 270 GM Fusion |
| Walking Speed: | 64.8 km/h |
| Maximum Speed: | 97.2 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Phoenix Hawk PXH-1K |
|---|---|
| Mass: | 45 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 75 pts Standard | 0 | 4.50 |
| Engine: | 270 | 6 | 14.50 |
| Walking MP: | 6 | ||
| Running MP: | 9 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 13 Single | 3 | 3.00 |
| (Heat Sink Loc: 1 CT, 1 LL, 1 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 152 pts Standard | 0 | 9.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 8 | |
| Center Torso: | 14 | 23 | |
| Center Torso (Rear): | 5 | ||
| L/R Side Torso: | 11 | 18/18 | |
| L/R Side Torso (Rear): | 4/4 | ||
| L/R Arm: | 7 | 14/14 | |
| L/R Leg: | 11 | 22/22 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Large Laser | RA | 8 | 2 | 5.00 | |
| 1 Medium Laser | RA | 3 | 1 | 1.00 | |
| 1 Medium Laser | LA | 3 | 1 | 1.00 | |
| 1 Small Laser | CT | 1 | 1 | .50 | |
| TOTALS: | 15 | 39 | 45.00 | ||
| Crits & Tons Left: | 39 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 3,628,552 C-Bills |
| Battle Value: | 872 |
| Cost per BV: | 4,161.18 |
| Weapon Value: | 785 / 785 (Ratio = .90 / .90) |
| Damage Factors: | SRDmg = 14; MRDmg = 5; LRDmg = 0 |
| BattleForce2: | MP: 6, Armor/Structure: 4/4 |
| Damage PB/M/L: 3/2/-, Overheat: 0 | |
| Class: MM, Point Value: 9 |