Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
SCP-1N Scorpion| Type/Model: | Scorpion SCP-1N |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Quad BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 55 tons |
| Chassis: | Standard |
| Power Plant: | 330 VOX Fusion |
| Walking Speed: | 64.8 km/h |
| Maximum Speed: | 97.2 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Scorpion SCP-1N |
|---|---|
| Mass: | 55 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 99 pts Standard | 0 | 5.50 |
| Engine: | 330 | 6 | 24.50 |
| Walking MP: | 6 | ||
| Running MP: | 9 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Single | 0 | .00 |
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Leg Act: | Hip + UpLeg + LowLeg + Foot | 16 | .00 |
| Armor Factor: | 112 pts Standard | 0 | 7.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 8 | |
| Center Torso: | 18 | 24 | |
| Center Torso (Rear): | 8 | ||
| L/R Side Torso: | 13 | 11/11 | |
| L/R Side Torso (Rear): | 5/5 | ||
| L/R Front Leg: | 13 | 10/10 | |
| L/R Rear Leg: | 13 | 10/10 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 PPC | RT | 10 | 3 | 7.00 | |
| 1 SRM 6 | RT | 4 | 15 | 3 | 4.00 |
| (Ammo Loc: 1 LT) | |||||
| TOTALS: | 14 | 37 | 55.00 | ||
| Crits & Tons Left: | 29 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 5,181,340 C-Bills |
| Battle Value: | 786 |
| Cost per BV: | 6,592.04 |
| Weapon Value: | 567 / 567 (Ratio = .72 / .72) |
| Damage Factors: | SRDmg = 11; MRDmg = 6; LRDmg = 2 |
| BattleForce2: | MP: 6, Armor/Structure: 3/5 |
| Damage PB/M/L: 2/2/1, Overheat: 1 | |
| Class: MM, Point Value: 8 |