Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
SHD-2K Shadow HawkSHD-2H Shadow Hawk
SHD-2D Shadow Hawk
| Type/Model: | Shadow Hawk SHD-2K |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 55 tons |
| Chassis: | Standard |
| Power Plant: | 275 Core Tek Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | 3 Standard Jump Jets |
| Jump Capacity: | 90 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Shadow Hawk SHD-2K |
|---|---|
| Mass: | 55 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 91 pts Standard | 0 | 5.50 |
| Engine: | 275 | 6 | 15.50 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 3 | ||
| Heat Sinks: | 17 Single | 6 | 7.00 |
| (Heat Sink Loc: 1 LT, 1 RT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 152 pts Standard | 0 | 9.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 18 | 23 | |
| Center Torso (Rear): | 8 | ||
| L/R Side Torso: | 13 | 18/18 | |
| L/R Side Torso (Rear): | 6/6 | ||
| L/R Arm: | 9 | 16/16 | |
| L/R Leg: | 13 | 16/16 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 LRM 5 | RT | 2 | 24 | 2 | 3.00 |
| (Ammo Loc: 1 RT) | |||||
| 1 PPC | LT | 10 | 3 | 7.00 | |
| 3 Standard Jump Jets: | 3 | 1.50 | |||
| (Jump Jet Loc: 1 LT, 1 RT, 1 CT) | |||||
| TOTALS: | 12 | 45 | 55.00 | ||
| Crits & Tons Left: | 33 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 4,544,806 C-Bills |
| Battle Value: | 1,018 |
| Cost per BV: | 4,464.45 |
| Weapon Value: | 644 / 644 (Ratio = .63 / .63) |
| Damage Factors: | SRDmg = 11; MRDmg = 9; LRDmg = 4 |
| BattleForce2: | MP: 5, Armor/Structure: 4/5 |
| Damage PB/M/L: 2/1/1, Overheat: 0 | |
| Class: MM, Point Value: 10 |