Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
UM-R60 Urbanmech| Type/Model: | Urbanmech UM-R60 |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 30 tons |
| Chassis: | Standard |
| Power Plant: | 60 Leenex Fusion |
| Walking Speed: | 21.6 km/h |
| Maximum Speed: | 32.4 km/h |
| Jump Jets: | 2 Standard Jump Jets |
| Jump Capacity: | 60 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Urbanmech UM-R60 |
|---|---|
| Mass: | 30 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 51 pts Standard | 0 | 3.00 |
| Engine: | 60 | 6 | 1.50 |
| Walking MP: | 2 | ||
| Running MP: | 3 | ||
| Jumping MP: | 2 | ||
| Heat Sinks: | 11 Single | 9 | 1.00 |
| (Heat Sink Loc: 1 HD, 2 LT, 2 RT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 1.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
| Armor Factor: | 96 pts Standard | 0 | 6.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 10 | 11 | |
| Center Torso (Rear): | 8 | ||
| L/R Side Torso: | 7 | 8/8 | |
| L/R Side Torso (Rear): | 4/4 | ||
| L/R Arm: | 5 | 10/10 | |
| L/R Leg: | 7 | 12/12 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Autocannon/10 | RA | 3 | 10 | 8 | 13.00 |
| (Ammo Loc: 1 RT) | |||||
| 1 Small Laser | LA | 1 | 1 | .50 | |
| 2 Standard Jump Jets: | 2 | 1.00 | |||
| (Jump Jet Loc: 2 CT) | |||||
| TOTALS: | 4 | 47 | 30.00 | ||
| Crits & Tons Left: | 31 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 1,471,925 C-Bills |
| Battle Value: | 454 |
| Cost per BV: | 3,242.13 |
| Weapon Value: | 160 / 160 (Ratio = .35 / .35) |
| Damage Factors: | SRDmg = 9; MRDmg = 5; LRDmg = 1 |
| BattleForce2: | MP: 2J, Armor/Structure: 2/3 |
| Damage PB/M/L: 2/1/-, Overheat: 0 | |
| Class: ML, Point Value: 5 |