Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
UM-R60L Urbanmech| Type/Model: | Urbanmech UMR60L |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 30 tons |
| Chassis: | Standard |
| Power Plant: | 60 Leenex Fusion |
| Walking Speed: | 21.6 km/h |
| Maximum Speed: | 32.4 km/h |
| Jump Jets: | 2 Standard Jump Jets |
| Jump Capacity: | 60 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Urbanmech UMR60L |
|---|---|
| Mass: | 30 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 51 pts Standard | 0 | 3.00 |
| Engine: | 60 | 6 | 1.50 |
| Walking MP: | 2 | ||
| Running MP: | 3 | ||
| Jumping MP: | 2 | ||
| Heat Sinks: | 11 Single | 9 | 1.00 |
| (Heat Sink Loc: 1 HD, 2 LT, 2 RT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 1.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
| Armor Factor: | 64 pts Standard | 0 | 4.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 6 | |
| Center Torso: | 10 | 8 | |
| Center Torso (Rear): | 4 | ||
| L/R Side Torso: | 7 | 6/6 | |
| L/R Side Torso (Rear): | 3/3 | ||
| L/R Arm: | 5 | 6/6 | |
| L/R Leg: | 7 | 8/8 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Autocannon/20 | RA | 7 | 5 | 11 | 15.00 |
| (Ammo Loc: 1 RT) | |||||
| 1 Small Laser | LA | 1 | 1 | .50 | |
| 2 Standard Jump Jets: | 2 | 1.00 | |||
| (Jump Jet Loc: 2 CT) | |||||
| TOTALS: | 8 | 50 | 30.00 | ||
| Crits & Tons Left: | 28 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 1,581,125 C-Bills |
| Battle Value: | 443 |
| Cost per BV: | 3,569.13 |
| Weapon Value: | 140 / 140 (Ratio = .32 / .32) |
| Damage Factors: | SRDmg = 16; MRDmg = 2; LRDmg = 0 |
| BattleForce2: | MP: 2J, Armor/Structure: 2/3 |
| Damage PB/M/L: 2/2/-, Overheat: 0 | |
| Class: ML, Point Value: 4 |