Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
VLK-QA Valkyrie| Type/Model: | Valkyrie VLK-QA |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 30 tons |
| Chassis: | Standard |
| Power Plant: | 150 Omni Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | 5 Standard Jump Jets |
| Jump Capacity: | 150 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Valkyrie VLK-QA |
|---|---|
| Mass: | 30 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 51 pts Standard | 0 | 3.00 |
| Engine: | 150 | 6 | 5.50 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 5 | ||
| Heat Sinks: | 11 Single | 5 | 1.00 |
| (Heat Sink Loc: 2 LT, 2 RT, 1 CT) | |||
| Gyro: | 4 | 2.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA | 15 | .00 |
| Armor Factor: | 96 pts Standard | 0 | 6.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 8 | |
| Center Torso: | 10 | 14 | |
| Center Torso (Rear): | 4 | ||
| L/R Side Torso: | 7 | 12/12 | |
| L/R Side Torso (Rear): | 2/2 | ||
| L/R Arm: | 5 | 9/9 | |
| L/R Leg: | 7 | 12/12 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Medium Laser | RA | 3 | 1 | 1.00 | |
| 1 LRM 10 | LT | 4 | 12 | 3 | 6.00 |
| (Ammo Loc: 1 RT) | |||||
| 5 Standard Jump Jets: | 5 | 2.50 | |||
| (Jump Jet Loc: 1 CT, 2 LL, 2 RL) | |||||
| TOTALS: | 7 | 44 | 30.00 | ||
| Crits & Tons Left: | 34 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 2,205,320 C-Bills |
| Battle Value: | 640 |
| Cost per BV: | 3,445.81 |
| Weapon Value: | 262 / 262 (Ratio = .41 / .41) |
| Damage Factors: | SRDmg = 7; MRDmg = 5; LRDmg = 2 |
| BattleForce2: | MP: 5J, Armor/Structure: 2/3 |
| Damage PB/M/L: 1/1/1, Overheat: 0 | |
| Class: ML, Point Value: 6 | |
| Specials: if |