Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
VND-1R Vindicator| Type/Model: | Vindicator VND-1R |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 45 tons |
| Chassis: | Standard |
| Power Plant: | 180 GM Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | 4 Standard Jump Jets |
| Jump Capacity: | 120 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Vindicator VND-1R |
|---|---|
| Mass: | 45 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 75 pts Standard | 0 | 4.50 |
| Engine: | 180 | 6 | 7.00 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 4 | ||
| Heat Sinks: | 16 Single | 9 | 6.00 |
| (Heat Sink Loc: 4 LT, 5 RT) | |||
| Gyro: | 4 | 2.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA | 15 | .00 |
| Armor Factor: | 142 pts Standard | 0 | 9.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 14 | 18 | |
| Center Torso (Rear): | 7 | ||
| L/R Side Torso: | 11 | 16/16 | |
| L/R Side Torso (Rear): | 6/6 | ||
| L/R Arm: | 7 | 14/14 | |
| L/R Leg: | 11 | 18/18 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 PPC | RA | 10 | 3 | 7.00 | |
| 1 Small Laser | LA | 1 | 1 | .50 | |
| 1 LRM 5 | LT | 2 | 24 | 2 | 3.00 |
| (Ammo Loc: 1 LT) | |||||
| 1 Medium Laser | HD | 3 | 1 | 1.00 | |
| 4 Standard Jump Jets: | 4 | 2.00 | |||
| (Jump Jet Loc: 2 CT, 1 LL, 1 RL) | |||||
| TOTALS: | 16 | 50 | 45.00 | ||
| Crits & Tons Left: | 28 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 3,181,082 C-Bills |
| Battle Value: | 895 |
| Cost per BV: | 3,554.28 |
| Weapon Value: | 726 / 726 (Ratio = .81 / .81) |
| Damage Factors: | SRDmg = 14; MRDmg = 9; LRDmg = 4 |
| BattleForce2: | MP: 4J, Armor/Structure: 4/4 |
| Damage PB/M/L: 3/2/1, Overheat: 0 | |
| Class: MM, Point Value: 9 |