Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
WVR-6R WolverineWVR-6K Wolverine
WVR-6M Wolverine
| Type/Model: | Wolverine WVR-6R |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 55 tons |
| Chassis: | Standard |
| Power Plant: | 275 Core Tek Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | 5 Standard Jump Jets |
| Jump Capacity: | 150 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Wolverine WVR-6R |
|---|---|
| Mass: | 55 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 91 pts Standard | 0 | 5.50 |
| Engine: | 275 | 6 | 15.50 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 5 | ||
| Heat Sinks: | 12 Single | 1 | 2.00 |
| (Heat Sink Loc: 1 RT) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 152 pts Standard | 0 | 9.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 8 | |
| Center Torso: | 18 | 20 | |
| Center Torso (Rear): | 8 | ||
| L/R Side Torso: | 13 | 20/20 | |
| L/R Side Torso (Rear): | 6/6 | ||
| L/R Arm: | 9 | 16/16 | |
| L/R Leg: | 13 | 16/16 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Autocannon/5 | RA | 1 | 20 | 5 | 9.00 |
| (Ammo Loc: 1 RA) | |||||
| 1 SRM 6 | LT | 4 | 15 | 3 | 4.00 |
| (Ammo Loc: 1 LT) | |||||
| 1 Medium Laser | HD | 3 | 1 | 1.00 | |
| 5 Standard Jump Jets: | 5 | 2.50 | |||
| (Jump Jet Loc: 1 CT, 2 LL, 2 RL) | |||||
| TOTALS: | 8 | 46 | 55.00 | ||
| Crits & Tons Left: | 32 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 4,827,681 C-Bills |
| Battle Value: | 957 |
| Cost per BV: | 5,044.6 |
| Weapon Value: | 608 / 608 (Ratio = .64 / .64) |
| Damage Factors: | SRDmg = 15; MRDmg = 5; LRDmg = 1 |
| BattleForce2: | MP: 5J, Armor/Structure: 4/5 |
| Damage PB/M/L: 3/2/1, Overheat: 0 | |
| Class: MM, Point Value: 10 |