Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
AWS-8Q AwesomeAWS-8R Awesome
AWS-8T Awesome
AWS-8V Awesome
| Type/Model: | Awesome AWS-8Q |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 80 tons |
| Chassis: | Standard |
| Power Plant: | 240 Pitban Fusion |
| Walking Speed: | 32.4 km/h |
| Maximum Speed: | 54.0 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Awesome AWS-8Q |
|---|---|
| Mass: | 80 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 122 pts Standard | 0 | 8.00 |
| Engine: | 240 | 6 | 11.50 |
| Walking MP: | 3 | ||
| Running MP: | 5 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 28 Single | 19 | 18.00 |
| (Heat Sink Loc: 5 RA, 5 LT, 3 RT, 2 CT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA | 15 | .00 |
| Armor Factor: | 240 pts Standard | 0 | 15.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 25 | 30 | |
| Center Torso (Rear): | 19 | ||
| L/R Side Torso: | 17 | 24/24 | |
| L/R Side Torso (Rear): | 10/10 | ||
| L/R Arm: | 13 | 24/24 | |
| L/R Leg: | 17 | 33/33 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 PPC | RA | 10 | 3 | 7.00 | |
| 1 PPC | RT | 10 | 3 | 7.00 | |
| 1 PPC | LT | 10 | 3 | 7.00 | |
| 1 Small Laser | HD | 1 | 1 | .50 | |
| TOTALS: | 31 | 59 | 80.00 | ||
| Crits & Tons Left: | 19 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 6,598,170 C-Bills |
| Battle Value: | 1,358 |
| Cost per BV: | 4,858.74 |
| Weapon Value: | 1,849 / 1,849 (Ratio = 1.36 / 1.36) |
| Damage Factors: | SRDmg = 24; MRDmg = 18; LRDmg = 7 |
| BattleForce2: | MP: 3, Armor/Structure: 6/6 |
| Damage PB/M/L: 4/3/3, Overheat: 0 | |
| Class: MA, Point Value: 14 |