Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
BNC-3E BansheeBNC-3M Banshee
BNC-3Q Banshee
BNC-3S Banshee
| Type/Model: | Banshee BNC-3E |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 95 tons |
| Chassis: | Standard |
| Power Plant: | 380 GM Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Banshee BNC-3E |
|---|---|
| Mass: | 95 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 145 pts Standard | 0 | 9.50 |
| Engine: | 380 | 6 | 41.00 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 16 Single | 1 | 6.00 |
| (Heat Sink Loc: 1 RL) | |||
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 240 pts Standard | 0 | 15.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 30 | 40 | |
| Center Torso (Rear): | 17 | ||
| L/R Side Torso: | 20 | 30/30 | |
| L/R Side Torso (Rear): | 10/10 | ||
| L/R Arm: | 16 | 21/21 | |
| L/R Leg: | 20 | 26/26 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 PPC | RT | 10 | 3 | 7.00 | |
| 1 Autocannon/5 | LT | 1 | 20 | 5 | 9.00 |
| (Ammo Loc: 1 LT) | |||||
| 1 Small Laser | HD | 1 | 1 | .50 | |
| TOTALS: | 12 | 41 | 95.00 | ||
| Crits & Tons Left: | 37 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 9,530,853 C-Bills |
| Battle Value: | 1,223 |
| Cost per BV: | 7,793.01 |
| Weapon Value: | 1,212 / 1,212 (Ratio = .99 / .99) |
| Damage Factors: | SRDmg = 15; MRDmg = 10; LRDmg = 4 |
| BattleForce2: | MP: 4, Armor/Structure: 6/7 |
| Damage PB/M/L: 3/2/2, Overheat: 0 | |
| Class: MA, Point Value: 12 |