Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
CHP-2N Champion| Type/Model: | Champion CHP-2N |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 60 tons |
| Chassis: | Standard |
| Power Plant: | 300 Vlar Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Champion CHP-2N |
|---|---|
| Mass: | 60 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 99 pts Standard | 0 | 6.00 |
| Engine: | 300 | 6 | 19.00 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Single | 0 | .00 |
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
| Armor Factor: | 128 pts Standard | 0 | 8.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 20 | 22 | |
| Center Torso (Rear): | 9 | ||
| L/R Side Torso: | 14 | 16/16 | |
| L/R Side Torso (Rear): | 5/5 | ||
| L/R Arm: | 10 | 10/10 | |
| L/R Leg: | 14 | 13/13 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Autocannon/10 | RT | 3 | 20 | 9 | 14.00 |
| (Ammo Loc: 2 RT) | |||||
| 1 SRM 6 | LT | 4 | 15 | 3 | 4.00 |
| (Ammo Loc: 1 LT) | |||||
| 2 Medium Lasers | LT | 6 | 2 | 2.00 | |
| 2 Small Lasers | CT | 2 | 2 | 1.00 | |
| TOTALS: | 15 | 43 | 60.00 | ||
| Crits & Tons Left: | 35 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 5,071,200 C-Bills |
| Battle Value: | 839 |
| Cost per BV: | 6,044.34 |
| Weapon Value: | 681 / 681 (Ratio = .81 / .81) |
| Damage Factors: | SRDmg = 18; MRDmg = 7; LRDmg = 1 |
| BattleForce2: | MP: 5, Armor/Structure: 3/5 |
| Damage PB/M/L: 4/2/-, Overheat: 1 | |
| Class: MH, Point Value: 8 |