Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
CRB-20 Crab| Type/Model: | Crab CRB-20 |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 50 tons |
| Chassis: | Standard |
| Power Plant: | 250 Magna Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Crab CRB-20 |
|---|---|
| Mass: | 50 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 83 pts Standard | 0 | 5.00 |
| Engine: | 250 | 6 | 12.50 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 16 Single | 6 | 6.00 |
| (Heat Sink Loc: 1 LT, 1 RT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA, R: Sh+UA+LA | 14 | .00 |
| Armor Factor: | 144 pts Standard | 0 | 9.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 16 | 18 | |
| Center Torso (Rear): | 7 | ||
| L/R Side Torso: | 12 | 14/14 | |
| L/R Side Torso (Rear): | 5/5 | ||
| L/R Arm: | 8 | 14/14 | |
| L/R Leg: | 12 | 22/22 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Large Laser | RA | 8 | 2 | 5.00 | |
| 1 Large Laser | LA | 8 | 2 | 5.00 | |
| 1 Medium Laser | CT | 3 | 1 | 1.00 | |
| 1 Small Laser | HD | 1 | 1 | .50 | |
| TOTALS: | 20 | 41 | 50.00 | ||
| Crits & Tons Left: | 37 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 3,909,874 C-Bills |
| Battle Value: | 921 |
| Cost per BV: | 4,245.25 |
| Weapon Value: | 788 / 788 (Ratio = .86 / .86) |
| Damage Factors: | SRDmg = 16; MRDmg = 9; LRDmg = 1 |
| BattleForce2: | MP: 5, Armor/Structure: 4/4 |
| Damage PB/M/L: 3/2/-, Overheat: 0 | |
| Class: MM, Point Value: 9 |