Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
DRG-1N DragonDRG-1C Dragon
DRG-1G Grand Dragon
| Type/Model: | Dragon DRG-1N |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 60 tons |
| Chassis: | Standard |
| Power Plant: | 300 Vlar Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Dragon DRG-1N |
|---|---|
| Mass: | 60 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 99 pts Standard | 0 | 6.00 |
| Engine: | 300 | 6 | 19.00 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Single | 0 | .00 |
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA, R: Sh+UA+LA | 14 | .00 |
| Armor Factor: | 160 pts Standard | 0 | 10.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 20 | 27 | |
| Center Torso (Rear): | 12 | ||
| L/R Side Torso: | 14 | 16/16 | |
| L/R Side Torso (Rear): | 8/8 | ||
| L/R Arm: | 10 | 14/14 | |
| L/R Leg: | 14 | 18/18 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Autocannon/5 | RA | 1 | 40 | 6 | 10.00 |
| (Ammo Loc: 2 RT) | |||||
| 1 Medium Laser | LA | 3 | 1 | 1.00 | |
| 1 Medium Laser | LT(R) | 3 | 1 | 1.00 | |
| 1 LRM 10 | CT | 4 | 24 | 4 | 7.00 |
| (Ammo Loc: 2 LT) | |||||
| TOTALS: | 11 | 41 | 60.00 | ||
| Crits & Tons Left: | 37 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 5,036,800 C-Bills |
| Battle Value: | 952 |
| Cost per BV: | 5,290.76 |
| Weapon Value: | 867 / 867 (Ratio = .91 / .91) |
| Damage Factors: | SRDmg = 14; MRDmg = 8; LRDmg = 4 |
| BattleForce2: | MP: 5, Armor/Structure: 4/5 |
| Damage PB/M/L: 2/2/1, Overheat: 0 | |
| Class: MH, Point Value: 10 |