Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
GOL-1H Goliath| Type/Model: | Goliath GOL-1H |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Quad BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 80 tons |
| Chassis: | Standard |
| Power Plant: | 320 Pitban Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Goliath GOL-1H |
|---|---|
| Mass: | 80 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 130 pts Standard | 0 | 8.00 |
| Engine: | 320 | 6 | 22.50 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 17 Single | 5 | 7.00 |
| (Heat Sink Loc: 1 HD, 1 LFL, 1 RFL, 1 LRL, 1 RRL) | |||
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Leg Act: | Hip + UpLeg + LowLeg + Foot | 16 | .00 |
| Armor Factor: | 232 pts Standard | 0 | 14.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 25 | 30 | |
| Center Torso (Rear): | 19 | ||
| L/R Side Torso: | 17 | 20/20 | |
| L/R Side Torso (Rear): | 13/13 | ||
| L/R Front Leg: | 17 | 24/24 | |
| L/R Rear Leg: | 17 | 30/30 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 PPC | RT | 10 | 3 | 7.00 | |
| 1 LRM 10 | RT | 4 | 24 | 4 | 7.00 |
| (Ammo Loc: 2 CT) | |||||
| 1 Machine Gun | RT | 0 | 200 | 2 | 1.50 |
| (Ammo Loc: 1 LT) | |||||
| 1 LRM 10 | LT | 4 | 2 | 5.00 | |
| 1 Machine Gun | LT | 0 | 1 | .50 | |
| TOTALS: | 18 | 48 | 80.00 | ||
| Crits & Tons Left: | 18 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 7,616,641 C-Bills |
| Battle Value: | 1,200 |
| Cost per BV: | 6,347.2 |
| Weapon Value: | 1,586 / 1,586 (Ratio = 1.32 / 1.32) |
| Damage Factors: | SRDmg = 17; MRDmg = 14; LRDmg = 7 |
| BattleForce2: | MP: 4, Armor/Structure: 6/6 |
| Damage PB/M/L: 3/2/2, Overheat: 0 | |
| Class: MA, Point Value: 12 |