Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
HOP-4C Hoplite| Type/Model: | Hoplite HOP-4C |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 55 tons |
| Chassis: | Standard |
| Power Plant: | 220 DAV Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Hoplite HOP-4C |
|---|---|
| Mass: | 55 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 91 pts Standard | 0 | 5.50 |
| Engine: | 220 | 6 | 10.00 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 16 Single | 8 | 6.00 |
| (Heat Sink Loc: 1 LA, 1 RA, 1 LT, 1 RT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
| Armor Factor: | 183 pts Standard | 0 | 11.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 18 | 26 | |
| Center Torso (Rear): | 10 | ||
| L/R Side Torso: | 13 | 18/18 | |
| L/R Side Torso (Rear): | 8/8 | ||
| L/R Arm: | 9 | 18/18 | |
| L/R Leg: | 13 | 25/25 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Autocannon/10 | RA | 3 | 10 | 8 | 13.00 |
| (Ammo Loc: 1 CT) | |||||
| 1 LRM 5 | LA | 2 | 24 | 2 | 3.00 |
| (Ammo Loc: 1 CT) | |||||
| TOTALS: | 5 | 45 | 55.00 | ||
| Crits & Tons Left: | 33 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 4,093,809 C-Bills |
| Battle Value: | 834 |
| Cost per BV: | 4,908.64 |
| Weapon Value: | 585 / 585 (Ratio = .70 / .70) |
| Damage Factors: | SRDmg = 10; MRDmg = 8; LRDmg = 2 |
| BattleForce2: | MP: 4, Armor/Structure: 5/5 |
| Damage PB/M/L: 2/1/-, Overheat: 0 | |
| Class: MM, Point Value: 8 | |
| Specials: if |