Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
HNT-151 Hornet| Type/Model: | Hornet HMT-151 |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 20 tons |
| Chassis: | Corean Model KL77 Standard |
| Power Plant: | 100 Hermes Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | 5 Pitban LFT-50 Standard Jump Jets |
| Jump Capacity: | 150 meters |
| Armor Type: | StarGuard CIV Standard |
| In use by: |
| Type/Model: | Hornet HMT-151 |
|---|---|
| Mass: | 20 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 33 pts Standard | 0 | 2.00 |
| Engine: | 100 | 6 | 3.00 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 5 | ||
| Heat Sinks: | 10 Single | 6 | .00 |
| (Heat Sink Loc: 3 LT, 3 RT) | |||
| Gyro: | 4 | 1.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
| Armor Factor: | 64 pts Standard | 0 | 4.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 8 | |
| Center Torso: | 6 | 8 | |
| Center Torso (Rear): | 4 | ||
| L/R Side Torso: | 5 | 8/8 | |
| L/R Side Torso (Rear): | 2/2 | ||
| L/R Arm: | 3 | 6/6 | |
| L/R Leg: | 4 | 6/6 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 LRM 5 | RT | 2 | 24 | 2 | 3.00 |
| (Ammo Loc: 1 LT) | |||||
| 1 Medium Laser | RA | 3 | 1 | 1.00 | |
| 1 Small Laser | LA | 1 | 1 | .50 | |
| 5 Standard Jump Jets: | 5 | 2.50 | |||
| (Jump Jet Loc: 1 CT, 2 LL, 2 RL) | |||||
| TOTALS: | 6 | 42 | 20.00 | ||
| Crits & Tons Left: | 36 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 1,248,700 C-Bills |
| Battle Value: | 429 |
| Cost per BV: | 2,910.72 |
| Weapon Value: | 132 / 132 (Ratio = .31 / .31) |
| Damage Factors: | SRDmg = 6; MRDmg = 3; LRDmg = 1 |
| BattleForce2: | MP: 5J, Armor/Structure: 2/2 |
| Damage PB/M/L: 1/1/-, Overheat: 0 | |
| Class: ML, Point Value: 4 | |
| Specials: if |