Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
MON-67 Mongoose| Type/Model: | Mongoose MON-67 |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 25 tons |
| Chassis: | Kell/D Standard |
| Power Plant: | 200 Nissan Fusion |
| Walking Speed: | 86.4 km/h |
| Maximum Speed: | 129.6 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Protech 6 Standard |
| In use by: |
| Type/Model: | Mongoose MON-67 |
|---|---|
| Mass: | 25 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 43 pts Standard | 0 | 2.50 |
| Engine: | 200 | 6 | 8.50 |
| Walking MP: | 8 | ||
| Running MP: | 12 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Single | 2 | .00 |
| (Heat Sink Loc: 1 LL, 1 RL) | |||
| Gyro: | 4 | 2.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 88 pts Standard | 0 | 5.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 8 | 12 | |
| Center Torso (Rear): | 3 | ||
| L/R Side Torso: | 6 | 10/10 | |
| L/R Side Torso (Rear): | 2/2 | ||
| L/R Arm: | 4 | 8/8 | |
| L/R Leg: | 6 | 12/12 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Medium Laser | RA | 3 | 1 | 1.00 | |
| 1 Medium Laser | LA | 3 | 1 | 1.00 | |
| 1 Medium Laser | CT | 3 | 1 | 1.00 | |
| 1 Small Laser | HD | 1 | 1 | .50 | |
| TOTALS: | 10 | 37 | 25.00 | ||
| Crits & Tons Left: | 41 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 1,885,729 C-Bills |
| Battle Value: | 612 |
| Cost per BV: | 3,081.26 |
| Weapon Value: | 388 / 388 (Ratio = .63 / .63) |
| Damage Factors: | SRDmg = 12; MRDmg = 2; LRDmg = 0 |
| BattleForce2: | MP: 8, Armor/Structure: 2/2 |
| Damage PB/M/L: 2/2/-, Overheat: 0 | |
| Class: ML, Point Value: 6 |