Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
ON1-VA Orion| Type/Model: | Orion ON1-VA |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 75 tons |
| Chassis: | Standard |
| Power Plant: | 300 Vlar Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Orion ON1-VA |
|---|---|
| Mass: | 75 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 114 pts Standard | 0 | 7.50 |
| Engine: | 300 | 6 | 19.00 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 16 Single | 4 | 6.00 |
| (Heat Sink Loc: 2 LL, 2 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA, R: Sh+UA+LA | 14 | .00 |
| Armor Factor: | 231 pts Standard | 0 | 14.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 23 | 36 | |
| Center Torso (Rear): | 10 | ||
| L/R Side Torso: | 16 | 22/22 | |
| L/R Side Torso (Rear): | 10/10 | ||
| L/R Arm: | 12 | 24/24 | |
| L/R Leg: | 16 | 32/32 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Medium Laser | RA | 3 | 1 | 1.00 | |
| 1 SRM 4 | RA | 3 | 50 | 3 | 4.00 |
| (Ammo Loc: 2 LT) | |||||
| 1 Medium Laser | LA | 3 | 1 | 1.00 | |
| 1 SRM 4 | LA | 3 | 1 | 2.00 | |
| 1 Autocannon/10 | RT | 3 | 20 | 9 | 14.00 |
| (Ammo Loc: 2 RT) | |||||
| TOTALS: | 15 | 48 | 75.00 | ||
| Crits & Tons Left: | 30 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 6,436,500 C-Bills |
| Battle Value: | 1,111 |
| Cost per BV: | 5,793.43 |
| Weapon Value: | 1,452 / 1,452 (Ratio = 1.31 / 1.31) |
| Damage Factors: | SRDmg = 24; MRDmg = 8; LRDmg = 1 |
| BattleForce2: | MP: 4, Armor/Structure: 6/6 |
| Damage PB/M/L: 5/3/-, Overheat: 0 | |
| Class: MH, Point Value: 11 |