Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
OSR-2L OstrocOSR-2C Ostroc
OSR-2M Ostroc
OSR-3C Ostroc
| Type/Model: | Ostroc OSR-2L |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 60 tons |
| Chassis: | Standard |
| Power Plant: | 300 Vlar Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Ostroc OSR-2L |
|---|---|
| Mass: | 60 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 99 pts Standard | 0 | 6.00 |
| Engine: | 300 | 6 | 19.00 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 15 Single | 3 | 5.00 |
| (Heat Sink Loc: 1 CT, 1 LL, 1 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 144 pts Standard | 0 | 9.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 8 | |
| Center Torso: | 20 | 22 | |
| Center Torso (Rear): | 6 | ||
| L/R Side Torso: | 14 | 22/22 | |
| L/R Side Torso (Rear): | 4/4 | ||
| L/R Arm: | 10 | 8/8 | |
| L/R Leg: | 14 | 20/20 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 LRM 5 | RT | 2 | 24 | 2 | 3.00 |
| (Ammo Loc: 1 CT) | |||||
| 1 Large Laser | RT | 8 | 2 | 5.00 | |
| 1 Medium Laser | RT | 3 | 1 | 1.00 | |
| 1 Large Laser | LT | 8 | 2 | 5.00 | |
| 1 Medium Laser | LT | 3 | 1 | 1.00 | |
| TOTALS: | 24 | 42 | 60.00 | ||
| Crits & Tons Left: | 36 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 4,997,760 C-Bills |
| Battle Value: | 970 |
| Cost per BV: | 5,152.33 |
| Weapon Value: | 841 / 841 (Ratio = .87 / .87) |
| Damage Factors: | SRDmg = 16; MRDmg = 9; LRDmg = 2 |
| BattleForce2: | MP: 5, Armor/Structure: 4/5 |
| Damage PB/M/L: 3/2/-, Overheat: 1 | |
| Class: MH, Point Value: 10 | |
| Specials: if |