Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
OSR-2M OstrocOSR-2C Ostroc
OSR-2L Ostroc
OSR-3C Ostroc
| Type/Model: | Ostroc OSR-2M |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 60 tons |
| Chassis: | Standard |
| Power Plant: | 300 Vlar Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | 5 Standard Jump Jets |
| Jump Capacity: | 150 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Ostroc OSR-2M |
|---|---|
| Mass: | 60 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 99 pts Standard | 0 | 6.00 |
| Engine: | 300 | 6 | 19.00 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 5 | ||
| Heat Sinks: | 15 Single | 3 | 5.00 |
| (Heat Sink Loc: 1 CT, 1 LL, 1 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 144 pts Standard | 0 | 9.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 8 | |
| Center Torso: | 20 | 22 | |
| Center Torso (Rear): | 6 | ||
| L/R Side Torso: | 14 | 22/22 | |
| L/R Side Torso (Rear): | 4/4 | ||
| L/R Arm: | 10 | 8/8 | |
| L/R Leg: | 14 | 20/20 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Large Laser | RT | 8 | 2 | 5.00 | |
| 1 Large Laser | LT | 8 | 2 | 5.00 | |
| 5 Standard Jump Jets: | 5 | 5.00 | |||
| (Jump Jet Loc: 2 LT, 2 RT, 1 CT) | |||||
| TOTALS: | 16 | 43 | 60.00 | ||
| Crits & Tons Left: | 35 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 5,253,760 C-Bills |
| Battle Value: | 1,036 |
| Cost per BV: | 5,071.2 |
| Weapon Value: | 650 / 650 (Ratio = .63 / .63) |
| Damage Factors: | SRDmg = 14; MRDmg = 8; LRDmg = 1 |
| BattleForce2: | MP: 5J, Armor/Structure: 4/5 |
| Damage PB/M/L: 2/1/-, Overheat: 1 | |
| Class: MH, Point Value: 10 |