Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
OTL-4D Ostsol| Type/Model: | Ostsol OTL-4D |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 60 tons |
| Chassis: | Standard |
| Power Plant: | 300 Vlar Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 86.4 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Ostsol OTL-4D |
|---|---|
| Mass: | 60 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 99 pts Standard | 0 | 6.00 |
| Engine: | 300 | 6 | 19.00 |
| Walking MP: | 5 | ||
| Running MP: | 8 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 16 Single | 4 | 6.00 |
| (Heat Sink Loc: 2 LL, 2 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA, R: Sh+UA+LA | 14 | .00 |
| Armor Factor: | 144 pts Standard | 0 | 9.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 8 | |
| Center Torso: | 20 | 22 | |
| Center Torso (Rear): | 6 | ||
| L/R Side Torso: | 14 | 22/22 | |
| L/R Side Torso (Rear): | 4/4 | ||
| L/R Arm: | 10 | 8/8 | |
| L/R Leg: | 14 | 20/20 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Large Laser | RT | 8 | 2 | 5.00 | |
| 1 Medium Laser | RT | 3 | 1 | 1.00 | |
| 1 Large Laser | LT | 8 | 2 | 5.00 | |
| 1 Medium Laser | LT | 3 | 1 | 1.00 | |
| 2 Medium Lasers | CT(R) | 6 | 2 | 2.00 | |
| TOTALS: | 28 | 41 | 60.00 | ||
| Crits & Tons Left: | 37 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 5,017,600 C-Bills |
| Battle Value: | 1,034 |
| Cost per BV: | 4,852.61 |
| Weapon Value: | 902 / 902 (Ratio = .87 / .87) |
| Damage Factors: | SRDmg = 18; MRDmg = 9; LRDmg = 1 |
| BattleForce2: | MP: 5, Armor/Structure: 4/5 |
| Damage PB/M/L: 3/2/-, Overheat: 1 | |
| Class: MH, Point Value: 10 |