Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
RFL-3N RiflemanRFL-3C Rifleman
RFL-4D Rifleman
| Type/Model: | Rifleman RFL-3N |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 60 tons |
| Chassis: | Standard |
| Power Plant: | 240 Pitban Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Rifleman RFL-3N |
|---|---|
| Mass: | 60 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 99 pts Standard | 0 | 6.00 |
| Engine: | 240 | 6 | 11.50 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Single | 1 | .00 |
| (Heat Sink Loc: 1 HD) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
| Armor Factor: | 120 pts Standard | 0 | 7.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 6 | |
| Center Torso: | 20 | 22 | |
| Center Torso (Rear): | 4 | ||
| L/R Side Torso: | 14 | 15/15 | |
| L/R Side Torso (Rear): | 2/2 | ||
| L/R Arm: | 10 | 15/15 | |
| L/R Leg: | 14 | 12/12 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Large Laser | RA | 8 | 2 | 5.00 | |
| 1 Autocannon/5 | RA | 1 | 20 | 5 | 9.00 |
| (Ammo Loc: 1 CT) | |||||
| 1 Large Laser | LA | 8 | 2 | 5.00 | |
| 1 Autocannon/5 | LA | 1 | 4 | 8.00 | |
| 1 Medium Laser | RT | 3 | 1 | 1.00 | |
| 1 Medium Laser | LT | 3 | 1 | 1.00 | |
| TOTALS: | 24 | 43 | 60.00 | ||
| Crits & Tons Left: | 35 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 4,860,000 C-Bills |
| Battle Value: | 797 |
| Cost per BV: | 6,097.87 |
| Weapon Value: | 668 / 668 (Ratio = .84 / .84) |
| Damage Factors: | SRDmg = 15; MRDmg = 8; LRDmg = 3 |
| BattleForce2: | MP: 4, Armor/Structure: 3/5 |
| Damage PB/M/L: 2/2/-, Overheat: 3 | |
| Class: MH, Point Value: 8 |