Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
RFL-4D RiflemanRFL-3N Rifleman
RFL-3C Rifleman
| Type/Model: | Rifleman RFL-4D |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 60 tons |
| Chassis: | Standard |
| Power Plant: | 240 Pitban Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Rifleman RFL-4D |
|---|---|
| Mass: | 60 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 99 pts Standard | 0 | 6.00 |
| Engine: | 240 | 6 | 11.50 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 15 Single | 6 | 5.00 |
| (Heat Sink Loc: 2 CT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA, R: Sh+UA | 12 | .00 |
| Armor Factor: | 120 pts Standard | 0 | 7.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 6 | |
| Center Torso: | 20 | 22 | |
| Center Torso (Rear): | 4 | ||
| L/R Side Torso: | 14 | 15/15 | |
| L/R Side Torso (Rear): | 2/2 | ||
| L/R Arm: | 10 | 15/15 | |
| L/R Leg: | 14 | 12/12 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Large Laser | RA | 8 | 2 | 5.00 | |
| 1 PPC | RA | 10 | 3 | 7.00 | |
| 1 Large Laser | LA | 8 | 2 | 5.00 | |
| 1 PPC | LA | 10 | 3 | 7.00 | |
| TOTALS: | 36 | 43 | 60.00 | ||
| Crits & Tons Left: | 35 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 4,980,800 C-Bills |
| Battle Value: | 869 |
| Cost per BV: | 5,731.65 |
| Weapon Value: | 735 / 735 (Ratio = .85 / .85) |
| Damage Factors: | SRDmg = 15; MRDmg = 9; LRDmg = 4 |
| BattleForce2: | MP: 4, Armor/Structure: 3/5 |
| Damage PB/M/L: 2/2/1, Overheat: 2 | |
| Class: MH, Point Value: 9 |