Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
STN-3K Sentinel| Type/Model: | Sentinel STN-3K |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 40 tons |
| Chassis: | Standard |
| Power Plant: | 240 Pitban Fusion |
| Walking Speed: | 64.8 km/h |
| Maximum Speed: | 97.2 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Sentinel STN-3K |
|---|---|
| Mass: | 40 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 67 pts Standard | 0 | 4.00 |
| Engine: | 240 | 6 | 11.50 |
| Walking MP: | 6 | ||
| Running MP: | 9 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Single | 1 | .00 |
| (Heat Sink Loc: 1 LT) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA, R: Sh+UA+LA+H | 14 | .00 |
| Armor Factor: | 96 pts Standard | 0 | 6.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 12 | 12 | |
| Center Torso (Rear): | 7 | ||
| L/R Side Torso: | 10 | 10/10 | |
| L/R Side Torso (Rear): | 5/5 | ||
| L/R Arm: | 6 | 8/8 | |
| L/R Leg: | 10 | 11/11 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Autocannon/5 | LA | 1 | 40 | 6 | 10.00 |
| (Ammo Loc: 2 LT) | |||||
| 1 Small Laser | RT | 1 | 1 | .50 | |
| 1 SRM 2 | RT | 2 | 50 | 2 | 2.00 |
| (Ammo Loc: 1 RT) | |||||
| TOTALS: | 4 | 39 | 40.00 | ||
| Crits & Tons Left: | 39 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 3,149,230 C-Bills |
| Battle Value: | 536 |
| Cost per BV: | 5,875.43 |
| Weapon Value: | 231 / 231 (Ratio = .43 / .43) |
| Damage Factors: | SRDmg = 8; MRDmg = 4; LRDmg = 1 |
| BattleForce2: | MP: 6, Armor/Structure: 2/3 |
| Damage PB/M/L: 2/1/1, Overheat: 0 | |
| Class: MM, Point Value: 5 |