Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
TDR-5SS ThunderboltTDR-5SE Thunderbolt
TDR-5S Thunderbolt
| Type/Model: | Thunderbolt TDR-5SS |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 65 tons |
| Chassis: | Standard |
| Power Plant: | 260 Magna Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Thunderbolt TDR-5SS |
|---|---|
| Mass: | 65 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 104 pts Standard | 0 | 6.50 |
| Engine: | 260 | 6 | 13.50 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 21 Single | 11 | 11.00 |
| (Heat Sink Loc: 1 LT, 5 RT, 1 CT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 208 pts Standard | 0 | 13.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 21 | 30 | |
| Center Torso (Rear): | 11 | ||
| L/R Side Torso: | 15 | 24/24 | |
| L/R Side Torso (Rear): | 6/6 | ||
| L/R Arm: | 10 | 20/20 | |
| L/R Leg: | 15 | 29/29 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 PPC | RA | 10 | 3 | 7.00 | |
| 1 Flamer | RT | 3 | 1 | 1.00 | |
| 1 SRM 6 | LT | 4 | 15 | 3 | 4.00 |
| (Ammo Loc: 1 CT) | |||||
| 3 Medium Lasers | LT | 9 | 3 | 3.00 | |
| TOTALS: | 26 | 52 | 65.00 | ||
| Crits & Tons Left: | 26 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 5,320,536 C-Bills |
| Battle Value: | 1,077 |
| Cost per BV: | 4,940.14 |
| Weapon Value: | 1,426 / 1,426 (Ratio = 1.32 / 1.32) |
| Damage Factors: | SRDmg = 24; MRDmg = 9; LRDmg = 2 |
| BattleForce2: | MP: 4, Armor/Structure: 5/5 |
| Damage PB/M/L: 4/3/1, Overheat: 1 | |
| Class: MH, Point Value: 11 |