Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
THE-S Thorn| Type/Model: | Thorn THE-S |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 20 tons |
| Chassis: | Chariot Type II Standard |
| Power Plant: | 120 GM Fusion |
| Walking Speed: | 64.8 km/h |
| Maximum Speed: | 97.2 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Durallex Standard |
| In use by: |
| Type/Model: | Thorn THE-S |
|---|---|
| Mass: | 20 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 33 pts Standard | 0 | 2.00 |
| Engine: | 120 | 6 | 4.00 |
| Walking MP: | 6 | ||
| Running MP: | 9 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Single | 6 | .00 |
| (Heat Sink Loc: 2 LT, 2 RT, 2 CT) | |||
| Gyro: | 4 | 2.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA | 14 | .00 |
| Armor Factor: | 64 pts Standard | 0 | 4.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 8 | |
| Center Torso: | 6 | 8 | |
| Center Torso (Rear): | 4 | ||
| L/R Side Torso: | 5 | 6/6 | |
| L/R Side Torso (Rear): | 3/3 | ||
| L/R Arm: | 3 | 6/6 | |
| L/R Leg: | 4 | 7/7 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 LRM 5 | RA | 2 | 24 | 2 | 3.00 |
| (Ammo Loc: 1 RT) | |||||
| 1 Medium Laser | HD | 3 | 1 | 1.00 | |
| 1 Medium Laser | LA | 3 | 1 | 1.00 | |
| TOTALS: | 8 | 39 | 20.00 | ||
| Crits & Tons Left: | 39 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 1,558,320 C-Bills |
| Battle Value: | 445 |
| Cost per BV: | 3,501.84 |
| Weapon Value: | 224 / 224 (Ratio = .50 / .50) |
| Damage Factors: | SRDmg = 9; MRDmg = 3; LRDmg = 1 |
| BattleForce2: | MP: 6, Armor/Structure: 2/2 |
| Damage PB/M/L: 2/1/-, Overheat: 0 | |
| Class: ML, Point Value: 4 | |
| Specials: if |