Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
THG-10E| Type/Model: | Thug THG-10E |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 80 tons |
| Chassis: | Standard |
| Power Plant: | 320 Pitban Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Thug THG-10E |
|---|---|
| Mass: | 80 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 122 pts Standard | 0 | 8.00 |
| Engine: | 320 | 6 | 22.50 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 19 Single | 7 | 9.00 |
| (Heat Sink Loc: 1 LA, 1 RA, 3 LT, 2 RT) | |||
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 232 pts Standard | 0 | 14.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 25 | 33 | |
| Center Torso (Rear): | 10 | ||
| L/R Side Torso: | 17 | 24/24 | |
| L/R Side Torso (Rear): | 8/8 | ||
| L/R Arm: | 13 | 25/25 | |
| L/R Leg: | 17 | 33/33 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 PPC | RA | 10 | 3 | 7.00 | |
| 1 PPC | LA | 10 | 3 | 7.00 | |
| 1 SRM 4 | RT | 3 | 25 | 2 | 3.00 |
| (Ammo Loc: 1 RT) | |||||
| 1 SRM 4 | LT | 3 | 1 | 2.00 | |
| TOTALS: | 26 | 47 | 80.00 | ||
| Crits & Tons Left: | 31 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 7,760,641 C-Bills |
| Battle Value: | 1,203 |
| Cost per BV: | 6,451.07 |
| Weapon Value: | 1,529 / 1,529 (Ratio = 1.27 / 1.27) |
| Damage Factors: | SRDmg = 18; MRDmg = 12; LRDmg = 5 |
| BattleForce2: | MP: 4, Armor/Structure: 6/6 |
| Damage PB/M/L: 3/3/2, Overheat: 1 | |
| Class: MA, Point Value: 12 |