Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
WLF-1 Wolfhound| Type/Model: | Wolfhound WLF-1 |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 35 tons |
| Chassis: | Standard |
| Power Plant: | 210 GM Fusion |
| Walking Speed: | 64.8 km/h |
| Maximum Speed: | 97.2 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Wolfhound WLF-1 |
|---|---|
| Mass: | 35 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 58 pts Standard | 0 | 3.50 |
| Engine: | 210 | 6 | 9.00 |
| Walking MP: | 6 | ||
| Running MP: | 9 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 10 Single | 2 | .00 |
| (Heat Sink Loc: 1 LL, 1 RL) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA | 15 | .00 |
| Armor Factor: | 119 pts Standard | 0 | 7.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 11 | 16 | |
| Center Torso (Rear): | 6 | ||
| L/R Side Torso: | 8 | 11/11 | |
| L/R Side Torso (Rear): | 5/5 | ||
| L/R Arm: | 6 | 12/12 | |
| L/R Leg: | 8 | 16/16 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Large Laser | RA | 8 | 2 | 5.00 | |
| 1 Medium Laser | RT | 3 | 1 | 1.00 | |
| 1 Medium Laser | LT | 3 | 1 | 1.00 | |
| 1 Medium Laser | CT | 3 | 1 | 1.00 | |
| 1 Medium Laser | CT(R) | 3 | 1 | 1.00 | |
| TOTALS: | 20 | 38 | 35.00 | ||
| Crits & Tons Left: | 40 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 2,925,180 C-Bills |
| Battle Value: | 736 |
| Cost per BV: | 3,974.43 |
| Weapon Value: | 546 / 546 (Ratio = .74 / .74) |
| Damage Factors: | SRDmg = 13; MRDmg = 5; LRDmg = 0 |
| BattleForce2: | MP: 6, Armor/Structure: 3/3 |
| Damage PB/M/L: 2/2/-, Overheat: 1 | |
| Class: ML, Point Value: 7 |