Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
ZEU-6S Zeus| Type/Model: | Zeus ZEU-6S |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 80 tons |
| Chassis: | Standard |
| Power Plant: | 320 Pitban Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Zeus ZEU-6S |
|---|---|
| Mass: | 80 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 122 pts Standard | 0 | 8.00 |
| Engine: | 320 | 6 | 22.50 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 17 Single | 5 | 7.00 |
| (Heat Sink Loc: 1 CT, 2 LL, 2 RL) | |||
| Gyro: | 4 | 4.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA, R: Sh+UA+LA | 14 | .00 |
| Armor Factor: | 184 pts Standard | 0 | 11.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 25 | 26 | |
| Center Torso (Rear): | 9 | ||
| L/R Side Torso: | 17 | 18/18 | |
| L/R Side Torso (Rear): | 6/6 | ||
| L/R Arm: | 13 | 22/22 | |
| L/R Leg: | 17 | 24/24 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 LRM 15 | RA | 5 | 8 | 4 | 8.00 |
| (Ammo Loc: 1 RT) | |||||
| 1 Autocannon/5 | LA | 1 | 20 | 5 | 9.00 |
| (Ammo Loc: 1 LA) | |||||
| 1 Large Laser | LT | 8 | 2 | 5.00 | |
| 1 Medium Laser | LT(R) | 3 | 1 | 1.00 | |
| 1 Medium Laser | CT | 3 | 1 | 1.00 | |
| TOTALS: | 20 | 47 | 80.00 | ||
| Crits & Tons Left: | 31 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 7,617,901 C-Bills |
| Battle Value: | 1,148 |
| Cost per BV: | 6,635.8 |
| Weapon Value: | 1,488 / 1,488 (Ratio = 1.30 / 1.30) |
| Damage Factors: | SRDmg = 21; MRDmg = 14; LRDmg = 5 |
| BattleForce2: | MP: 4, Armor/Structure: 5/6 |
| Damage PB/M/L: 4/2/1, Overheat: 0 | |
| Class: MA, Point Value: 11 |