Battletech ® is a Registered
Trademark of FASA Corporation. Original Battletech material Copyright © 1994 by FASA
Corporation. All Rights Reserved. Used without permission. Any use of FASA Corporation's
copyrighted material or trademarks in this archive should not be viewed as a challenge to
those copyrights or trademarks Battletech ® is a registered trademark of FASA
Corporation.
PHK-HK5S
Phoenix Hawk LAM| Type/Model: | Phoenix Hawk LAM PHK-HK5S |
|---|---|
| Tech: | Inner Sphere / 3055 |
| Config: | Land Air BattleMech |
| Rules: | Level 3, Modified design |
| Mass: | 50 tons |
| Chassis: | Dort 100 Endo Steel |
| Power Plant: | 250 Magna Fusion |
| Walking Speed: | 54.0 km/h |
| Maximum Speed: | 97.2 km/h |
| Jump Jets: | 5 Pitban 9000 Standard Jump Jets |
| Jump Capacity: | 150 meters [450 meters in AirMech mode] |
| Armor Type: | Durallex Special Heavy with CASE Standard |
| In use by: |
|
| Type/Model: | Phoenix Hawk LAM PHK-HK5S |
|---|---|
| Mass: | 50 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 83 pts Endo Steel | 14 | 2.50 |
| (Endo Steel Loc: 4 LA, 4 RA, 3 LT, 3 RT) | |||
| Engine: | 250 | 6 | 12.50 |
| Walking MP: | 5 [6] | ||
| Running MP: | 8 [9] | ||
| Jumping MP: | 5 [15] | ||
| Heat Sinks: | 12 Double [24] | 6 | 2.00 |
| (Heat Sink Loc: 1 LT, 1 RT) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Triple Strength Myomer: | 6 | .00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 168 pts Standard | 0 | 10.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 8 | |
| Center Torso: | 16 | 26 | |
| Center Torso (Rear): | 6 | ||
| L/R Side Torso: | 12 | 18/18 | |
| L/R Side Torso (Rear): | 6/6 | ||
| L/R Arm: | 8 | 16/16 | |
| L/R Leg: | 12 | 24/24 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Machine Gun | RA | 0 | 100 | 2 | 1.00 |
| (Ammo Loc: 1 LT) | |||||
| 1 ER Medium Laser | RA | 5 | 1 | 1.00 | |
| 1 Machine Gun | LA | 0 | 1 | .50 | |
| 1 ER Medium Laser | LA | 5 | 1 | 1.00 | |
| 1 ER Large Laser | RT | 12 | 2 | 5.00 | |
| CASE Equipment: | LT | 1 | .50 | ||
| 5 Standard Jump Jets: | 5 | 2.50 | |||
| (Jump Jet Loc: 1 LT, 1 RT, 1 CT, 1 LL, 1 RL) | |||||
| LAM Conversion Equipment: | 0 | 5.00 | |||
| TOTALS: | 22 | 70 | 50.00 | ||
| Crits & Tons Left: | 8 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 10,155,687 C-Bills |
| Battle Value: | 1,703 |
| Cost per BV: | 5,963.41 |
| Weapon Value: | 1,236 / 1,236 (Ratio = .73 / .73) |
| Damage Factors: | SRDmg = 17; MRDmg = 9; LRDmg = 2 |
| BattleForce2: | MP: 5J, Armor/Structure: 4/4 |
| Damage PB/M/L: 3/2/1, Overheat: 0 | |
| Class: MM, Point Value: 17 |
| Class/Model/Name: | Phoenix Hawk LAM PXH-HK5S |
|---|---|
| Tech: | Inner Sphere / 3055 |
| Vessel Type: | Aerospace Fighter |
| Rules: | Level 3, Modified design |
| Mass: | 50 tons |
| Chassis: | Dort 100 Endo Steel |
| Length: | 25 meters |
| Power Plant: | Magna 150 Fusion |
| Safe Thrust: | 5 |
| Maximum Thrust: | 8 |
| Armor Type: | Durallex Special Heavy with CASE Standard |
| Class/Model/Name: | Phoenix Hawk LAM PXH-HK5S |
|---|---|
| Mass: | 50 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 150 Fusion | 5.50 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 5 | .00 | |||||
| Landing Gear: | 500 | ||||||
| Safe Thrust: | 5 | 500 | |||||
| Maximum Thrust: | 8 | 500 | |||||
| Heat Sinks: | 12 Double | 2.00 | |||||
| Fuel: | 2.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 168 Standard | 10.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 56 | ||||||
| Left / Right Wings: | 42 / 42 | ||||||
| Aft: | 28 |
| Weapons & Equipment: | Loc | SRV | MRV | LRM | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 ER Large Laser | Nose | 8 | 8 | 8 | -- | 12 | 5.00 |
| 1 ER Medium Laser | LW | 5 | 5 | -- | -- | 5 | 1.00 |
| 1 ER Medium Laser | RW | 5 | 5 | -- | -- | 5 | 1.00 |
| 1 Machine Gun | LW | 2 | -- | -- | -- | 0 | 0.50 |
| 1 Machine Gun | RW | 2 | -- | -- | -- | 0 | 0.50 |
| Ammo (MG) 100 | --- | 0.50 | |||||
| C.A.S.E. System | Body | .50 | |||||
| 1 LAM Conversion Equipment | 5.50 | ||||||
| 1 Endo Steel Internal Structure | 2.50 | ||||||
| 1 Magna 250 Engine Space | 7.00 | ||||||
| 1 Gyroscope (250 Rated) | 3.00 | ||||||
| TOTALS: | 22 | 50.00 | |||||
| Tons Left: | .00 | ||||||
| Calculated Factors: | |||||||
| Total Cost: | 10,155,687 C-Bills | ||||||
| Battle Value: | 885 | ||||||
| Cost per BV: | 11,475.35 | ||||||
| Weapon Value: | 1,279 (Ratio = 1.45) | ||||||
| Damage Factors: | SRDmg = 20; MRDmg = 13; LRDmg = 2; ERDmg = 0 | ||||||
| BattleForce2: | MP: 5N, Armor/Structure: 4 / 0 | ||||||
| Damage PB/M/L: 2/2/1, Overheat: 0 | |||||||
| Class: FM, Point Value: 9 |
[Back to Main Page]