| FAMILY | YEAR | DESCENT | LOCATION |
|---|---|---|---|
| Avery, Christopher | 1658 | James, Christopher, Mary = Joseph Miner | CT - Groton |
| Bockman, Theodore | 1800s | Theodore, Alvar, Charles, Jeff | Denmark, Nicaragua, Illinois |
| Coleman, George | 1799 | Mary = Miletus Ellis | VA - IL - Bureau |
| De La Noye, Phillipe | 1621 | Johnathan Delano, Johnathan, Amy = Christopher West | MA - |
| DeMary, Thomas | 1700s | John, Newcomb, Hiram, Helen = Donald Stevenson | MA - NH - NY -IL, Chicago |
| Durham, John | 1788 | Matilda = Abbot Ellis | VA - KY - IL, Bureau |
| Ellis, Dabney | 1834 | Abbott, Miletus, Sarah = Granville Johnson | VA - IL, Bureau |
| Hall John | 1676 | Thomas, Johnathan, Issac, John, Ketura = Newcomb DeMary | CT - NY |
| Johnson, Henry M. | 1842 | Granville, Viola = John G. Stevenson | VA - OH - IL, Bureau, Kane |
| Kaps, Jozef | 1833 | Jozef, Katarina = Alvar Bockman | Austria (Slovenia) - IL, Chicago |
| Ketchum, Edward | . | Joseph, Hanna = Daniel Olmstead | CT |
| Long, Henry H. | 1800 | Margaret = Henry Johnson | VA - OH - IL Bureau |
| Mc Doual, James | 1728 | John, Jane = William Stevenson (3rd) | NY Cambridge |
| Miner, Henry | 1300s | Henry, Henry, William, Lodowick, Thomas, William, Clement, 1 Thomas, 2 Joseph, 3 Marcie = Francis West, 4 Christopher, 5. Jonathan, 6. Jared, 7. Jane, 8. Helen D., 9 John S., 10 Jane, 11 Me |
England, Sommerset - CT, Stonington |
| Moss, John | 1600s | John, John, Mary = Issac Hall | CT |
| Neuhaus, Adolph | 1850s | Alva = Theodore Bockman | Denmark |
| Newcomb, Lt. Andrew | 1600s | Hannah = Thomas Demary | MA |
| Olmstead, James | 1500s | Richard, Richard, John, Daniel, Samuel, Samuel, Esther = Jared West | Eng. - CT - NY - IL |
| Palmer, Walter | bef 1585 | Grace = Thomas Miner | England, MA, CT |
| Partridge, George | bef 1638 | Tryphene = Samuel West | MA |
| Smith, Ebenezer | 1683 | Abiah = Samuel Olmstead | CT, Ridgefield |
| Stefanc, Michael | 1807 | Maria = Joseph Kaps | Slovenia - mitter Radenze |
| Stevenson, William | 1740 | William, William, Donald, John, Jane Woodlands Cemetery, NY Cambridge |
Scotland - Cambridge, NY - Chicago & Aurora, IL |
| Triplett, Stephen | 1778 | Sarah = George Coleman | VA - OH - IL, Bureau |
| Warren, Richard (Mayflower) | 1620 | 2. Nathaniel, 3. Mercy = Johnathan Delano, 4. Johnathan, 5. Amy = Christopher West, 6. Jonathan, 7. Jared, 8. Jane, 9. Helen, 10 John S., 11 Jane, 12 Me |
MA, Plymouth |
| West, Francis | bef 1639 | Samuel, Francis, Christopher, Jonathan, Jared, Jane = Hiram Demary | MA, CT, MA, NY, IL, Chicago |
From: Ohio and Pennsylvania
| FAMILY | YEAR | DESCENT | LOCATION |
|---|---|---|---|
| Benjamine, Mary | . | . | OH - Licking |
| Bieber/Beaver, Johannes | 1751 | John, John, John, John, William, Clinton, Grace | Ger. - MD - PA - OH - IL |
| Cooper, Jane | 1807 | . | PA |
| Faerbar, George | 1827 | Jacob, Louise | Ger. - OH |
| Gard, Isaac | 1810? | Timothy, Nettie | OH |
| Hertenstein, Christian | 1833 | Anna | Ger. - OH |
| Hysell, Charles | 1854 | Emma | OH - Meigs |
| Lemaster, Jacob | 1777 | John, Mary Jane | PA |
| Lewis, Sylvester | 1871 | Glentworth, Robert, Barbara | OH |
| Pettit, Emanual | 1814 | Rachael | OH |
| Rutter, Emma Louise | 1866 | . | PA |
| Schaaf, Conrad | 1798 | Barbara | OH - Cuyahoga |
| VanKirk, Malon | 1860 | Frank, Neva May | OH |
| Wickiser, Sally Ann | 1835 | . | OH |
| Woodard, Adelaide | 1854 | . | OH - Meigs |
Send e-mail to: Jeff Bockman